Home
Northern Arizona
8
Feb 13,2015
Venue:
TBD
Game start:
6:00 PM
Game type:
Division 2
Away
Cal State San Marcos
11
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Northern Arizona | 1 | 7 | 8 |
| Cal State San Marcos | 3 | 8 | 11 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 0 | Hutton, Haley | 3 | 0 | 3 | 0 | 0 | |
| 2 | Midfield | Steinbacher, Alison | 3 | 0 | 3 | 0 | 0 |
| 10 | Midfield | Gozony, Kaelynn | 1 | 0 | 1 | 0 | 0 |
| 5 | Midfield | Bushman, Shelby | 1 | 0 | 1 | 0 | 0 |
| 23 | Attack | Munhall, Libby | 0 | 0 | 0 | 0 | 0 |
| 9 | Defense | Bineham , Molly | 0 | 0 | 0 | 0 | 1 |
| 13 | Midfield | Wilkens , Taylor | 0 | 0 | 0 | 0 | 0 |
| 12 | Defense | Boone , Hope | 0 | 0 | 0 | 0 | 0 |
| 21 | Goalie | Oliva, Desiree | 0 | 0 | 0 | 0 | 0 |
| 4 | Attack | Chavez, Koi | 0 | 0 | 0 | 0 | 0 |
| 19 | Attack | Moran , Shea | 0 | 0 | 0 | 0 | 0 |
| 7 | Midfield | Huse, Jacqueline | 0 | 0 | 0 | 0 | 0 |
| 35 | Attack | Willey, Kael | 0 | 0 | 0 | 0 | 0 |
| 34 | Defense | Joseph , Julia | 0 | 0 | 0 | 0 | 0 |
| 28 | Attack | Long, Savannah | 0 | 0 | 0 | 0 | 0 |
| 20 | Attack | Kahrs , Birte | 0 | 0 | 0 | 0 | 0 |
| 29 | Midfield | Beghtol, Amy | 0 | 0 | 0 | 0 | 0 |
| 24 | Attack | Narlesky , Anne | 0 | 0 | 0 | 0 | 1 |
| 33 | Midfield | Beghtol , Ashley | 0 | 0 | 0 | 0 | 0 |
| 18 | Attack | Warda , Amanda | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 21 | Oliva, Desiree | 27 | 0 | 27 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 20 | Midfield | Kirker, Emma | 4 | 1 | 5 | 0 | 0 |
| 15 | Midfield | Crivelo, Kaylee | 3 | 1 | 4 | 0 | 0 |
| 11 | Midfield | Guilfoyle, Megan | 2 | 2 | 4 | 0 | 1 |
| 6 | Defense | Zepeda, Andrea | 1 | 0 | 1 | 0 | 1 |
| 13 | Attack | Snow, Emily | 1 | 1 | 2 | 0 | 0 |
| 4 | Attack | Debber, Rachel | 0 | 0 | 0 | 0 | 0 |
| 8 | Midfield | Isola, Danielle | 0 | 0 | 0 | 0 | 1 |
| 17 | Attack | Buerk, Brittney | 0 | 0 | 0 | 0 | 0 |
| 33 | Attack | Howell, Kathryn | 0 | 0 | 0 | 0 | 0 |
| 5 | Attack | Wall, Sandra | 0 | 0 | 0 | 0 | 0 |
| 9 | Defense | Raymundo, Karen | 0 | 0 | 0 | 0 | 0 |
| 46 | Defense | Rillo, Marissa | 0 | 0 | 0 | 0 | 0 |
| 25 | Goalie | Sanchez, Kristin | 0 | 0 | 0 | 0 | 0 |
| 22 | Defense | Cardenas, Courtney | 0 | 1 | 1 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 25 | Sanchez, Kristin | 21 | 10 | 11 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Csusm held the lead by 1 most of the game. 2 subs and fought hard against their large numbers. Both teams had many fouls but overall was a good game.