Santa Barbara Shootout February 17 - 19, 2023
Read more| Administration | |||
|---|---|---|---|
| Commissioner | Dave Woodson | 623-419-2210 | 243wwll_contact@mailinator.com |
| Secretary | Paige Lin | 650-804-9022 | 2wwll_contact@mailinator.com |
| Treasurer | Shannon Engel | 623-505-8562 | 3wwll_contact@mailinator.com |
| Regional Assistant Commissioners | |||
| North Division 1 | Tom Perry | 925-389-7459 | 6wwll_contact@mailinator.com |
| Central Division 1 | Katie Raynor | 650-464-6082 | 8wwll_contact@mailinator.com |
| South Division 1 | Phoebe Woolson | 608-320-8797 | 7wwll_contact@mailinator.com |
| North Division 2 | Joseph Manna | 516-350-4496 | 9wwll_contact@mailinator.com |
| Central Division 2 | Mimi Pepin | 858-335-2900 | 246wwll_contact@mailinator.com |
| South Division 2 | Pam Lewin | 714-992-7480 | 10wwll_contact@mailinator.com |
| All-League Coordinators | |||
| Division 1 | Eileen Johnson | 650-906-6008 | 12wwll_contact@mailinator.com |
| Division 2 | Julia Stead | 510-789-9339 | 13wwll_contact@mailinator.com |
| Officiating | |||
| Assistant Commissioner Officials | Dana Crompton | 562-243-9267 | 16wwll_contact@mailinator.com |
| Additional Officers | |||
| WWLL News Desk | Submit Story | 308wwll_contact@mailinator.com | |
| Development Officer | Paul Ramsey | 805-636-6772 | 4wwll_contact@mailinator.com |
| WCLA Roster Liaison | Tracy Gallihugh | 517-290-8247 | 5wwll_contact@mailinator.com |
| Date | Home | Score | Away | Score |
|---|
| Day | Date | Time | Home | Away |
|---|
Santa Barbara Shootout February 17 - 19, 2023
Read moreAll-League, Coach Of The Year, Player Of The Year
Read moreThree Ways To Keep Up
Read moreSome Games Are Covered
Read moreApril 9 & 10 Brackets Are Live
Read more