WWLL Game - Arizona State VS San Diego State

Home

Arizona State

12

Feb 01,2015

Venue:

Game start:

9:00 AM

Game type:

Division 1

Away

San Diego State

17

Scoring Summary

1st Half 2nd Half Total
Arizona State 3 9 12
San Diego State 9 8 17

Roster :

Nos Pos Player G A P RC YC
17 Midfield Sanders, Jillian 4 1 5 0 0
1 Attack Bucknell, Sophie 3 1 4 0 0
4 Midfield Hayes, Morgan 2 1 3 0 0
20 Attack Shaughnessy, Megan 1 1 2 0 0
26 Midfield Dow, Rebecca 1 0 1 0 0
2 Defense Skebba, Sarah 1 0 1 0 0
7 Attack Cena, Lea 0 0 0 0 0
22 Attack Richey, Ivy 0 0 0 0 0
10 Defense Ciufo, Jacqueline 0 0 0 0 0
18 Attack DiGiuseppe, Gianna 0 0 0 0 0
24 Attack Chambers, Beatrice 0 0 0 0 0
3 Defense Sherry, Jackie 0 0 0 0 0
11 Midfield Ries, Alexa 0 0 0 0 0
27 Defense McDonald , Lauren 0 0 0 0 0
9 Defense Von Ahnen, Dorothy 0 0 0 0 0
36 Goalie Young, Sarah 0 0 0 0 0
13 Midfield Tabah, Traci 0 0 0 0 0
25 Attack Burson, Hannah 0 0 0 0 0
19 Attack Longo, Brittany 0 0 0 0 0
29 Defense Calderwood, Alexandra 0 0 0 0 0
8 Midfield McGuire, Megan 0 1 1 0 0
35 Attack Weathers-Perez, Deanna 0 0 0 0 0
5 Defense Wride, Megan 0 0 0 0 0
14 Attack Dennis, Sydney 0 0 0 0 0
21 Midfield Duffy, Kaili 0 0 0 0 0
23 Attack Schaecher, Lauren 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
36 Young, Sarah 23 6 17 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P RC YC
16 Midfield Cazares, Alysia 6 2 8 0 0
13 Attack Rudy, Katerina 3 1 4 0 0
Midfield Huebscher, Lena 3 4 7 0 0
15 Attack Willis, Nicole 2 1 3 0 0
4 Midfield Smith, Leah 2 2 4 0 0
6 Attack Cekander, Lauren 1 0 1 0 0
19 Midfield Huebscher, Lena 0 0 0 0 0
12 Defense Harvey, Alex 0 0 0 0 0
27 Attack Langeler, Sydney 0 0 0 0 0
7 Defense Spinelli, Lauren 0 0 0 0 0
35 Goalie Foster, Ali 0 0 0 0 0
18 Defense Simmons, Kat 0 0 0 0 0
21 Attack Flaherty, Lynnea 0 0 0 0 0
9 Attack Coyle, Leesa 0 0 0 0 0
17 Midfield Crowley, Shannon 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
35 Foster, Ali 23 11 12 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services