WWLL Game - UC San Diego VS Cal State San Marcos

Home

UC San Diego

18

Apr 13,2014

Venue:

UC San Diego

Game start:

11:00 AM

Game type:

Division 2

Away

Cal State San Marcos

9

Scoring Summary

1st Half 2nd Half Total
UC San Diego 6 12 18
Cal State San Marcos 5 4 9

Roster :

Nos Pos Player G A P RC YC
2 Midfield Wang, Audrey 6 0 6 0 0
4 Midfield Martyniuk, Kelly 6 1 7 0 0
9 Attack Venegas, Amanda 2 0 2 0 0
23 Midfield Higuchi, Tace 2 4 6 0 0
11 Attack Dinh, Angela 1 1 2 0 0
15 Midfield Koa, Kirsten 1 0 1 0 0
22 Defense Halamandaris, Arianna 0 0 0 0 0
5 Defense Darken, Laura 0 0 0 0 0
12 Defense Quan, Ashley 0 0 0 0 0
10 Defense Reyes, Jessica 0 0 0 0 0
99 Goalie Ostiller, Kayla 0 0 0 0 0
16 Defense Tao, Stephanie 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
99 Ostiller, Kayla 21 12 9 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P RC YC
11 Midfield Guilfoyle, Megan 5 0 5 0 0
15 Midfield Crivello, Kaylee 3 0 3 0 0
19 Midfield Fajardo, Viviana 1 1 2 0 0
13 Attack Snow, Emily 0 1 1 0 0
25 Midfield Sanchez, Kristin 0 0 0 0 0
52 Defense Robertson, Nicole 0 0 0 0 0
33 Goalie Howell, Kathryn 0 0 0 0 0
2 Attack Arsenault, Haley 0 0 0 0 0
14 Midfield Luna, Maegan 0 0 0 0 0
4 Attack Debber, Rachel 0 0 0 0 0
5 Midfield Newgard, Katie 0 0 0 0 0
48 Attack Adra, Sara 0 0 0 0 0
16 Attack Porter, Elizabeth 0 0 0 0 0
24 Attack Lopez, Jazriel 0 0 0 0 0
26 Attack Blancas, Elizabeth 0 0 0 0 0
9 Midfield Raymundo, Karen 0 0 0 0 0
1 Attack Quarford, Ashley 0 2 2 0 0
17 Attack Buerk, Brittney 0 0 0 0 0
46 Defense Rillo, Marissa 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
33 Howell, Kathryn 30 12 18 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Cal State San Marcos Game Summary

This second time playing them this year was completely different from the first. We went head in head with no more than a 3 goal difference the whole time till the last 5 minutes or so. We gave them a run for their money and made them work hard for that playoff spot. We were underestimated and they were shocked to see how much better we had gotten. Both teams played extremely well and had great teamwork.

Designed and hosted by Fern Web Design Services