WWLL Game - Arizona State VS USC

Home

Arizona State

15

Apr 06,2014

Venue:

Game start:

10:00 AM

Game type:

Inter-Region

Away

USC

13

Scoring Summary

1st Half 2nd Half Total
Arizona State 7 8 15
USC 5 8 13

Roster :

Nos Pos Player G A P RC YC
17 Midfield Sanders, Jillian 7 2 9 0 0
22 Attack Shaughnessy, Megan 4 0 4 0 0
12 Attack Anderson , Lauren 3 0 3 0 0
13 Defense Tabah, Traci 1 0 1 0 0
22 Midfield Underwood, Torrey 0 0 0 0 0
9 Midfield McGuire, Megan 0 0 0 0 0
19 Defense Prausa, Brooke 0 0 0 0 0
21 Midfield Duffy, Kaili 0 0 0 0 0
29 Defense Calderwood, Alexandra 0 0 0 0 0
10 Midfield Brady, Sarah 0 0 0 0 0
7 Attack Cena, Lea 0 0 0 0 0
6 Midfield Sorenson, Kyndal 0 0 0 0 0
4 Midfield Hayes, Morgan 0 0 0 0 0
1 Attack Bucknell, Sophie 0 2 2 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
21 Duffy, Kaili 18 5 13 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P RC YC
27 Attack Green, Elise 5 1 6 0 0
10 Attack McGillivray, Erin 3 4 7 0 1
4 Defense Stevens, Rachel 2 0 2 0 0
1 Midfield Wong, Kylie 2 0 2 0 0
28 Midfield Memar, Layla 1 0 1 0 0
7 Defense Vinson, Rayven 0 0 0 0 0
9 Midfield Headly, Janae 0 0 0 0 0
0 Goalie Case, Stephanie 0 0 0 0 0
23 Attack Anaya, Janise 0 0 0 0 0
24 Defense Igawa, Avalon 0 0 0 0 0
22 Midfield Roldan, Jess 0 0 0 0 0
99 Midfield Barnhill, Taylor 0 0 0 0 0
12 Defense Wang, Amy 0 0 0 0 0
25 Midfield Goldberg, Emily 0 0 0 0 0
30 Midfield Kurtanich, Taryn 0 0 0 0 0
9 Midfield Capobianco, Caitlin 0 0 0 0 0
32 Goalie Moran, Stephanie 0 0 0 0 0
31 Midfield Moore, Lucy 0 0 0 0 0
19 Midfield Morin, Natalie 0 0 0 0 1
21 Defense Carr, Tory 0 0 0 0 0
6 Midfield Schechter, Samantha 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
0 Case, Stephanie 32 17 15 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services