WWLL Game - Arizona State VS UCLA

Home

Arizona State

4

Mar 02,2014

Venue:

Game start:

10:00 AM

Game type:

Inter-Region

Away

UCLA

18

Scoring Summary

1st Half 2nd Half Total
Arizona State 2 2 4
UCLA 10 8 18

Roster :

Nos Pos Player G A P RC YC
1 Attack Bucknell, Sophie 3 0 3 0 0
6 Midfield Sorenson, Kyndal 1 0 1 0 0
2 Defense Skebba, Sarah 0 0 0 0 0
5 Attack Wride, Megan 0 0 0 0 0
22 Attack Shaughnessy, Megan 0 0 0 0 0
21 Midfield Duffy, Kaili 0 0 0 0 0
12 Attack Anderson , Lauren 0 0 0 0 0
10 Midfield Brady, Sarah 0 0 0 0 0
25 Goalie Petersen, Mary 0 0 0 0 0
4 Midfield Hayes, Morgan 0 0 0 0 0
3 Defense Sherry, Jackie 0 0 0 0 1
27 Defense McDonald , Lauren 0 0 0 0 0
19 Defense Prausa, Brooke 0 0 0 0 0
13 Defense Tabah, Traci 0 1 1 0 0
29 Defense Calderwood, Alexandra 0 0 0 0 0
9 Midfield McGuire, Megan 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
25 Petersen, Mary 30 12 18 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P RC YC
5 Midfield Kiep, Gretchen 4 1 5 0 1
15 Midfield Dudley, Emma 3 1 4 0 0
11 Midfield Fletcher, Sam 2 1 3 0 0
16 Attack Payton, Ashley 2 0 2 0 0
50 Attack Miller, Kaitlin 2 0 2 0 0
9 Midfield Knapp, Cambrey 1 3 4 0 0
12 Midfield Caballero, Luzdelia 1 0 1 0 0
3 Midfield Alexander, Kristin 1 2 3 0 0
23 Attack Guerrero, Vanessa 1 1 2 0 0
30 Midfield Silance, Chloe 1 1 2 0 0
8 Attack Guaglianone, Gretchen 0 1 1 0 0
4 Midfield Adsit, Kira 0 0 0 0 0
32 Midfield Adelsberg, Jackie 0 0 0 0 0
18 Midfield Bence, Teryn 0 0 0 0 0
46 Defense Woo, Sharon 0 0 0 0 0
48 Goalie Ehrlich, Martine 0 0 0 0 0
25 Defense Hsu, Sarah 0 0 0 0 0
52 Midfield Tracy, Molly 0 0 0 0 0
7 Attack Armstrong, Kate 0 2 2 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
48 Ehrlich, Martine 15 11 4 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services