WWLL Game - Sonoma State VS University Nevada, Reno

Home

Sonoma State

6

Mar 01,2014

Venue:

TBD

Game start:

1:00 PM

Game type:

Division 2

Away

University Nevada, Reno

13

Scoring Summary

1st Half 2nd Half Total
Sonoma State 1 5 6
University Nevada, Reno 6 7 13

Roster :

Nos Pos Player G A P RC YC
17 Midfield O'Neill, Hayley 2 0 2 0 0
6 Attack Schultz, Shaylin 1 0 1 0 0
24 Midfield Tobias, Justine 1 0 1 0 1
22 Attack Nielsen, Virginia 1 0 1 0 0
3 Attack Sando, Courtney 1 0 1 0 0
9 Goalie Brynen, Elyse 0 0 0 0 1
4 Midfield Holcomb, Kenzie 0 0 0 0 0
14 Defense Campos, Maggie 0 0 0 0 0
20 Defense Scurto, Sofia 0 0 0 0 0
5 Midfield Walthall, Erin 0 0 0 0 0
31 Goalie Cohen, Autumn 0 0 0 0 0
11 Attack Dunn, Kelsey 0 0 0 0 0
13 Attack Char, Ashley 0 0 0 0 0
16 Defense Perry, Maddie 0 0 0 0 0
2 Attack Nowak, Cassidy 0 0 0 0 0
18 Attack Floren, Ashlee 0 0 0 0 0
21 Midfield Archer-Duste, Emma 0 0 0 0 0
19 Defense Robbins, Geena 0 0 0 0 0
7 Attack Jain, Karishma 0 0 0 0 0
23 Attack Morales, Cryshandda 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
31 Cohen, Autumn 22 9 13 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Sonoma State Game Summary

This game was played at Montgomery High School in Santa Rosa due to rainy/windy conditions. Sonoma had a slow start but was able to kick up the intensity during the second half. Reno had good transitions the entire game. Both teams played very well.

Roster :

Nos Pos Player G A P RC YC
15 Attack Lee, Megan 4 0 4 0 0
10 Midfield Pescio, JaNon 2 1 3 0 0
2 Defense Parker, Alia 2 0 2 0 0
18 Attack McGoldrick, Maggie 2 0 2 0 0
8 Midfield Kennedy, Erin 1 0 1 0 0
13 Defense Conner, Cori 1 0 1 0 0
14 Midfield Alumbaugh, Jena 1 0 1 0 0
4 Midfield Rogers, Emma 0 0 0 0 0
12 Defense Wong, Tien-Eng 0 0 0 0 0
16 Attack Tomimatsu, Sarah 0 0 0 0 0
5 Attack Jordan, Marissa 0 0 0 0 0
1 Attack Ariganello, Gabby 0 1 1 0 0
3 Defense Haefner, Christina 0 0 0 0 0
19 Defense Lapira, Jade 0 0 0 0 0
6 Attack Rathbun, Andrea 0 0 0 0 0
20 Defense Brothers, Brittany 0 0 0 0 0
9 Midfield Treadwell, Alex 0 0 0 0 0
24 Goalie Peppers, Shelby 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
24 Peppers, Shelby 12 6 6 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services