WWLL Game - UC Berkeley VS Arizona State

Home

UC Berkeley

13

Mar 10,2012

Venue:

TBD

Game start:

12:00 PM

Game type:

Inter-Region

Away

Arizona State

12

Scoring Summary

1st Half 2nd Half Total
UC Berkeley 7 4 13
Arizona State 4 7 12

Roster :

Nos Pos Player G A P RC YC
22 Midfield Weisenberger, Katelyn 4 0 4 0 0
6 Midfield Huang, Melissa 2 0 2 0 0
8 Midfield DeFriel, Julia 2 1 3 0 0
92 Midfield Sargis, Madison 2 0 2 0 0
25 Midfield Nourani, Haleh 1 2 3 0 0
2 Midfield Eadie, Katherine 1 1 2 0 0
35 Midfield Hong, Melissa 1 0 1 0 0
12 Defense Bieraugel, Kaylee 0 0 0 0 0
4 Goalie Combe, Devon 0 0 0 0 0
15 Midfield Richards, Chandra 0 0 0 0 0
19 Midfield Udinski, Kelsey 0 1 1 0 0
1 Midfield Flagg, Naomi 0 0 0 0 0
10 Midfield Hemenway, Nicole 0 0 0 0 0
32 Defense Zug, Sophia 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
4 Combe, Devon 19 7 12 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P RC YC
30 Attack Martin, Andie 3 2 5 0 0
16 Midfield Syntax, Sandra 2 0 2 0 0
10 Attack Fitzgerald, Liz 2 0 2 0 0
2 Midfield Griffin, Shelby 2 0 2 0 0
3 Midfield Stemm, Katie 2 0 2 0 0
13 Attack Albee, Stephanie 1 0 1 0 0
4 Defense Martin, Allison 0 0 0 0 0
15 Attack Trahern, Kristina 0 0 0 0 0
12 Attack Belt, Cara 0 0 0 0 0
5 Midfield McDonogh, Mallory 0 0 0 0 0
8 Attack Morano-Buell, Alexis 0 0 0 0 0
11 Midfield Peccia, Brittany 0 0 0 0 0
18 Goalie Hirst, Kayla 0 0 0 0 0
9 Defense Rusin, Georgi 0 0 0 0 0
21 Goalie Keller, Mackenzie 0 0 0 0 0
28 Midfield Sorenson, Kyndal 0 0 0 0 0
14 Defense Littleton, Jenni 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
18 Hirst, Kayla 20 7 13 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services