WWLL Game - UC San Diego VS UC Irvine

Home

UC San Diego

23

Feb 23,2014

Venue:

UC San Diego

Game start:

12:00 PM

Game type:

Division 2

Away

UC Irvine

6

Scoring Summary

1st Half 2nd Half Total
UC San Diego 14 9 23
UC Irvine 4 2 6

Roster :

Nos Pos Player G A P RC YC
2 Midfield Wang, Audrey 5 2 7 0 0
7 Midfield Scheurman, Jill 4 0 4 0 0
15 Midfield Koa, Kirsten 4 1 5 0 1
23 Midfield Higuchi, Tace 3 2 5 0 1
1 Attack Nham, Amy 3 1 4 0 0
4 Midfield Martyniuk, Kelly 2 0 2 0 0
12 Defense Quan, Ashley 2 0 2 0 0
11 Attack Dinh, Angela 0 0 0 0 0
99 Goalie Ostiller, Kayla 0 0 0 0 0
16 Defense Tao, Stephanie 0 0 0 0 0
22 Defense Halamandaris, Arianna 0 0 0 0 0
9 Attack Venegas, Amanda 0 0 0 0 0
5 Defense Darken, Laura 0 0 0 0 0
10 Defense Reyes, Jessica 0 0 0 0 0
13 Attack Ziogas, Sophia 0 0 0 0 0
17 Attack Garibay Garcia, Karla 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
99 Ostiller, Kayla 11 5 6 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P RC YC
99 Midfield Chang, Kei Lin 3 1 4 0 0
4 Midfield Bishop, Jacqueline 3 1 4 0 0
55 Defense Castellanos, Demi 0 0 0 0 0
33 Attack Harris, Kendra 0 0 0 0 0
8 Attack Weinstein, Jenna 0 0 0 0 0
39 Attack Hua , Pauline 0 0 0 0 0
12 Attack Kornmaier , Casey 0 0 0 0 0
59 Goalie Vanegas, Lilian 0 0 0 0 0
18 Attack Pizarro , Janella 0 0 0 0 0
22 Attack Herpich, Stephanie 0 0 0 0 0
10 Attack Quant , Cindy 0 0 0 0 0
11 Attack Bi, Yunquing (Meredith) 0 0 0 0 0
47 Midfield Young, Daisy 0 1 1 0 0
40 Midfield Garcia , Irene 0 0 0 0 0
27 Defense Yuan, Amy 0 0 0 0 0
17 Attack Garcia , Alicia 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
59 Vanegas, Lilian 33 10 23 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

UC Irvine Game Summary

UC Irvine played through the entire game, but was unable to keep up with the strong stick skills of UCSD. Defense stayed strong through the entire game and learned a lot from the sharp shooting skills of UCSD. UC Irvine was able to deliver on offense when they controlled the draw.

Designed and hosted by Fern Web Design Services