Home
Sonoma State
9
Feb 15,2014
Venue:
TBD
Game start:
3:00 PM
Game type:
Inter-Region
Away
UC San Diego
17
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Sonoma State | 4 | 5 | 9 |
| UC San Diego | 10 | 7 | 17 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 2 | Attack | Nowak, Cassidy | 3 | 0 | 3 | 0 | 0 |
| 20 | Defense | Scurto, Sofia | 2 | 0 | 2 | 0 | 0 |
| 5 | Midfield | Walthall, Erin | 2 | 1 | 3 | 0 | 0 |
| 18 | Attack | Floren, Ashlee | 1 | 3 | 4 | 0 | 0 |
| 6 | Attack | Schultz, Shaylin | 1 | 0 | 1 | 0 | 0 |
| 24 | Midfield | Tobias, Justine | 0 | 1 | 1 | 0 | 0 |
| 11 | Attack | Dunn, Kelsey | 0 | 0 | 0 | 0 | 0 |
| 13 | Attack | Char, Ashley | 0 | 0 | 0 | 0 | 0 |
| 22 | Attack | Nielsen, Virginia | 0 | 0 | 0 | 0 | 0 |
| 16 | Defense | Perry, Maddie | 0 | 0 | 0 | 0 | 0 |
| 15 | Midfield | DiMariano, Gabrielle | 0 | 0 | 0 | 0 | 0 |
| 21 | Midfield | Archer-Duste, Emma | 0 | 0 | 0 | 0 | 0 |
| 10 | Attack | Salehi, Elaheh | 0 | 0 | 0 | 0 | 0 |
| 23 | Attack | Morales, Cryshandda | 0 | 0 | 0 | 0 | 0 |
| 3 | Attack | Sando, Courtney | 0 | 1 | 1 | 0 | 0 |
| 17 | Midfield | O'Neill, Hayley | 0 | 1 | 1 | 0 | 0 |
| 9 | Goalie | Brynen, Elyse | 0 | 0 | 0 | 0 | 0 |
| 4 | Midfield | Holcomb, Kenzie | 0 | 0 | 0 | 0 | 0 |
| 14 | Defense | Campos, Maggie | 0 | 0 | 0 | 0 | 0 |
| 31 | Goalie | Cohen, Autumn | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 31 | Cohen, Autumn | 30 | 13 | 17 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
A strong UC San Diego team played under the beach weather at SBCC. Thanks Tritons for a great game.
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 2 | Midfield | Wang, Audrey | 5 | 0 | 5 | 0 | 0 |
| 23 | Midfield | Higuchi, Tace | 4 | 0 | 4 | 0 | 0 |
| 4 | Midfield | Martyniuk, Kelly | 4 | 0 | 4 | 0 | 0 |
| 11 | Attack | Dinh, Angela | 2 | 2 | 4 | 0 | 0 |
| 1 | Attack | Nham, Amy | 1 | 0 | 1 | 0 | 0 |
| 15 | Midfield | Koa, Kirsten | 1 | 1 | 2 | 0 | 0 |
| 12 | Defense | Quan, Ashley | 0 | 0 | 0 | 0 | 0 |
| 5 | Defense | Darken, Laura | 0 | 0 | 0 | 0 | 0 |
| 9 | Attack | Venegas, Amanda | 0 | 0 | 0 | 0 | 0 |
| 13 | Attack | Ziogas, Sophia | 0 | 0 | 0 | 0 | 0 |
| 10 | Defense | Reyes, Jessica | 0 | 0 | 0 | 0 | 0 |
| 99 | Goalie | Ostiller, Kayla | 0 | 0 | 0 | 0 | 0 |
| 16 | Defense | Tao, Stephanie | 0 | 0 | 0 | 0 | 0 |
| 22 | Defense | Halamandaris, Arianna | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 99 | Ostiller, Kayla | 18 | 9 | 9 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card