Home
Humboldt State
5
Feb 16,2014
Venue:
TBD
Game start:
8:00 AM
Game type:
Inter-Region
Away
UC Irvine
8
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Humboldt State | 2 | 3 | 5 |
| UC Irvine | 6 | 2 | 8 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 4 | Midfield | Bishop, Jacqueline | 3 | 0 | 3 | 0 | 0 |
| 47 | Midfield | Young, Daisy | 2 | 0 | 2 | 0 | 1 |
| 27 | Defense | Yuan, Amy | 1 | 0 | 1 | 0 | 0 |
| 12 | Attack | Kornmaier , Casey | 1 | 0 | 1 | 0 | 0 |
| 10 | Attack | Quant , Cindy | 1 | 0 | 1 | 0 | 0 |
| 11 | Attack | Bi, Yunquing (Meredith) | 0 | 0 | 0 | 0 | 0 |
| 62 | Goalie | Sutherland , Aubrianne | 0 | 0 | 0 | 0 | 0 |
| 55 | Defense | Castellanos, Demi | 0 | 0 | 0 | 0 | 0 |
| 40 | Midfield | Garcia , Irene | 0 | 0 | 0 | 0 | 0 |
| 8 | Attack | Weinstein, Jenna | 0 | 0 | 0 | 0 | 0 |
| 17 | Attack | Garcia , Alicia | 0 | 0 | 0 | 0 | 0 |
| 99 | Midfield | Chang, Kei Lin | 0 | 1 | 1 | 0 | 0 |
| 33 | Attack | Harris, Kendra | 0 | 0 | 0 | 0 | 1 |
| 59 | Goalie | Vanegas, Lilian | 0 | 0 | 0 | 0 | 0 |
| 39 | Attack | Hua , Pauline | 0 | 0 | 0 | 0 | 0 |
| 13 | Defense | Todd, Savannah | 0 | 0 | 0 | 0 | 0 |
| 22 | Attack | Herpich, Stephanie | 0 | 0 | 0 | 0 | 0 |
| 18 | Attack | Pizarro , Janella | 0 | 0 | 0 | 0 | 0 |
| 6 | Attack | Hodgkinson Lahiff, Connie | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 59 | Vanegas, Lilian | 14 | 9 | 5 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
UC Irvine played a rough game against Humboldt State. The field was slippery, but UC Irvine managed to play strong throughout the game.