WWLL Game - Chapman VS Arizona

Home

Chapman

18

Mar 04,2012

Venue:

Chapman

Game start:

11:00 AM

Game type:

Inter-Region

Away

Arizona

10

Scoring Summary

1st Half 2nd Half Total
Chapman 12 6 18
Arizona 4 6 10

Roster :

Nos Pos Player G A P RC YC
9 Midfield Messmer, Abbey 5 5 10 0 0
34 Midfield Wilkinson, Tory 5 1 6 0 0
22 Attack Kontny, Allie 4 0 4 0 1
20 Attack Scott, Erica 1 1 2 0 0
2 Midfield Mah, Lauren 1 0 1 0 0
4 Midfield Gibson, Lauren 1 0 1 0 0
32 Attack Gobir, Nimah 1 0 1 0 0
24 Midfield Bell, Christina 0 0 0 0 0
14 Attack Horna, Sally 0 0 0 0 0
17 Midfield Odegard, Hailey 0 1 1 0 0
29 Defense Wimpee, Emily 0 0 0 0 0
23 Defense Benjamin, Audrey 0 0 0 0 0
28 Midfield King, Kira 0 0 0 0 0
33 Goalie Podesta, Kara 0 0 0 0 0
1 Midfield Chan, Cristina 0 0 0 0 0
5 Midfield Knox, Audrey 0 0 0 0 0
27 Defense Read, Ellory 0 0 0 0 0
8 Defense Clarke, Kelly 0 0 0 0 0
6 Defense David, Gabriella 0 0 0 0 0
12 Defense La Plant, Catherine 0 0 0 0 0
30 Attack Shay, Nicole 0 0 0 0 0
21 Attack De Beers, Delaine 0 0 0 0 0
13 Defense Tanaka, Lauren 0 0 0 0 0
10 Goalie Thota, Anjali 0 0 0 0 0
15 Defense Bales, Julia 0 0 0 0 0
25 Goalie Mock, Stephanie 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
33 Podesta, Kara 14 8 6 0 0
10 Thota, Anjali 10 6 4 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P RC YC
2 Attack Montoya, Melissa 3 1 4 0 0
25 Attack Montano, Alexis 2 1 3 0 0
30 Midfield St. Clair, Sydney 2 0 2 0 0
11 Attack Fuchs, Sarah 1 0 1 0 0
16 Midfield Kinzley, Maddy 1 0 1 0 0
23 Midfield Flynn, Grace 1 0 1 0 0
24 Midfield Weiss, Eliza 0 0 0 0 0
20 Midfield Edwards, Sheridan 0 0 0 0 0
3 Midfield Dillard, Maya 0 0 0 0 0
13 Attack Segura, Dani 0 0 0 0 0
4 Defense Tepe, Ally 0 0 0 0 0
27 Midfield Johnstone, Victoria 0 1 1 0 0
5 Defense Crane, Stephanie 0 0 0 0 0
17 Defense Johnson, Kelsey 0 0 0 0 1
6 Defense McGuinness, Aria 0 0 0 0 0
18 Goalie Zonino, C.C 0 0 0 0 0
35 Midfield Regan, Chelsea 0 0 0 0 0
7 Goalie Shub, Sydney 0 0 0 0 0
19 Attack Carpay, Dayna 0 0 0 0 0
36 Defense Stool, Hayley 0 0 0 0 0
8 Midfield Lauer, Ali 0 0 0 0 0
21 Midfield Anderson, Kelsey 0 1 1 0 0
37 Defense Bieker, Cassandra 0 0 0 0 0
1 Midfield Congleton, Natalie 0 0 0 0 0
10 Midfield Statler, Baillie 0 0 0 0 0
14 Attack Warshawsky, Brittany 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
18 Zonino, C.C 23 7 16 0 0
7 Shub, Sydney 4 2 2 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services