Home
UC Irvine
10
Feb 15,2014
Venue:
TBD
Game start:
5:00 PM
Game type:
Division 2
Away
Northern Arizona
13
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| UC Irvine | 7 | 3 | 10 |
| Northern Arizona | 7 | 6 | 13 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 4 | Midfield | Bishop, Jacqueline | 5 | 0 | 5 | 0 | 0 |
| 47 | Midfield | Young, Daisy | 1 | 2 | 3 | 0 | 0 |
| 10 | Attack | Quant , Cindy | 1 | 0 | 1 | 0 | 0 |
| 17 | Attack | Garcia , Alicia | 1 | 0 | 1 | 0 | 0 |
| 99 | Midfield | Chang, Kei Lin | 1 | 1 | 2 | 0 | 0 |
| 12 | Attack | Kornmaier , Casey | 1 | 1 | 2 | 0 | 0 |
| 6 | Attack | Hodgkinson Lahiff, Connie | 0 | 0 | 0 | 0 | 0 |
| 27 | Defense | Yuan, Amy | 0 | 0 | 0 | 0 | 0 |
| 11 | Attack | Bi, Yunquing (Meredith) | 0 | 0 | 0 | 0 | 0 |
| 62 | Goalie | Sutherland , Aubrianne | 0 | 0 | 0 | 0 | 0 |
| 55 | Defense | Castellanos, Demi | 0 | 1 | 1 | 0 | 0 |
| 40 | Midfield | Garcia , Irene | 0 | 0 | 0 | 0 | 0 |
| 8 | Attack | Weinstein, Jenna | 0 | 0 | 0 | 0 | 0 |
| 33 | Attack | Harris, Kendra | 0 | 0 | 0 | 0 | 0 |
| 59 | Goalie | Vanegas, Lilian | 0 | 0 | 0 | 0 | 0 |
| 39 | Attack | Hua , Pauline | 0 | 0 | 0 | 0 | 0 |
| 13 | Defense | Todd, Savannah | 0 | 0 | 0 | 0 | 0 |
| 22 | Attack | Herpich, Stephanie | 0 | 0 | 0 | 0 | 0 |
| 18 | Attack | Pizarro , Janella | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 59 | Vanegas, Lilian | 23 | 10 | 13 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
UC Irvine played a strong first half, but came up short in the second half. Casey Kornmaier had her first goal of the season.
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 23 | Attack | Munhall, Libby | 0 | 5 | 5 | 0 | 0 |
| 14 | Defense | Roehrig, Haylie | 0 | 0 | 0 | 0 | 0 |
| 3 | Midfield | Hutton, Haley | 0 | 4 | 4 | 0 | 0 |
| 5 | Midfield | Bushman, Shelby | 0 | 0 | 0 | 0 | 0 |
| 6 | Defense | Candela , Seyrra | 0 | 0 | 0 | 0 | 0 |
| 10 | Midfield | Behre, Tekly | 0 | 1 | 1 | 0 | 0 |
| 13 | Defense | Tapia, Kelsey | 0 | 0 | 0 | 0 | 0 |
| 35 | Attack | Willey, Kael | 0 | 0 | 0 | 0 | 0 |
| 1 | Attack | Colantone, Amanda | 0 | 0 | 0 | 0 | 0 |
| 28 | Attack | Long, Savannah | 0 | 0 | 0 | 0 | 0 |
| 20 | Defense | Pearlman, Katie | 0 | 0 | 0 | 0 | 0 |
| 21 | Goalie | Oliva, Desiree | 0 | 0 | 0 | 0 | 0 |
| 2 | Midfield | Steinbacher, Alison | 0 | 2 | 2 | 0 | 0 |
| 9 | Attack | Dallal, Mae | 0 | 1 | 1 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 21 | Oliva, Desiree | 31 | 21 | 10 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card