Home
Cal State San Marcos
16
Apr 14,2013
Venue:
Loyola Marymount
Game start:
11:00 AM
Game type:
Division 2
Away
Loyola Marymount
15
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Cal State San Marcos | 5 | 11 | 16 |
| Loyola Marymount | 9 | 6 | 15 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 8 | Midfield | Buso, Carly | 5 | 0 | 5 | 0 | 0 |
| 23 | Midfield | Ronas, Justine | 4 | 0 | 4 | 0 | 0 |
| 11 | Midfield | Guilfoyle, Megan | 4 | 2 | 6 | 0 | 0 |
| 1 | Attack | Quarford, Ashley | 1 | 2 | 3 | 0 | 0 |
| 21 | Attack | Da Rosa, Layle | 1 | 0 | 1 | 0 | 0 |
| 2 | Attack | Arsenault, Haley | 1 | 3 | 4 | 0 | 0 |
| 52 | Midfield | Robertson, Nicole | 0 | 0 | 0 | 0 | 0 |
| 48 | Attack | Adra, Sara | 0 | 0 | 0 | 0 | 0 |
| 17 | Defense | Rodriguez, Marilyn | 0 | 0 | 0 | 0 | 0 |
| 55 | Goalie | Lundgren, Angie | 0 | 0 | 0 | 0 | 0 |
| 9 | Attack | Munoz, Ashley | 0 | 0 | 0 | 0 | 0 |
| 13 | Attack | Snow, Emily | 0 | 1 | 1 | 0 | 0 |
| 12 | Defense | Perko, Haley | 0 | 0 | 0 | 0 | 0 |
| 24 | Defense | Fogelstrom, Katie | 0 | 0 | 0 | 0 | 0 |
| 63 | Attack | Christensen, Sarah | 0 | 0 | 0 | 0 | 0 |
| 3 | Midfield | Carlson, Casey | 0 | 0 | 0 | 0 | 0 |
| 7 | Defense | Gonzales, Amanda | 0 | 0 | 0 | 0 | 0 |
| 4 | Attack | Debber, Rachel | 0 | 0 | 0 | 0 | 0 |
| 14 | Attack | Luna, Maegen | 0 | 0 | 0 | 0 | 0 |
| 6 | Attack | Matsuda , Yuri | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 55 | Lundgren, Angie | 39 | 24 | 15 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Both teams fought very hard. We pulled ourselves together after a losing first half and came back with a win second half. Good sportsmanship on the field.
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 10 | Attack | Doherty, Mary-Kate | 6 | 1 | 7 | 0 | 1 |
| 13 | Attack | Deana-Roga, Sabrina | 3 | 0 | 3 | 0 | 0 |
| 27 | Midfield | McDermott, Hannah | 3 | 3 | 6 | 0 | 1 |
| 9 | Midfield | Asmann, Jenny | 1 | 1 | 2 | 0 | 0 |
| 6 | Attack | Sansbury, Taylor | 1 | 1 | 2 | 0 | 0 |
| 24 | Defense | Strachan, Kailey | 1 | 0 | 1 | 0 | 0 |
| 28 | Attack | Al-Manaseer, Yasmin | 0 | 2 | 2 | 0 | 0 |
| 15 | Defense | Robert, Elise | 0 | 0 | 0 | 0 | 0 |
| 22 | Attack | Swenson, Ashley | 0 | 0 | 0 | 0 | 0 |
| 8 | Defense | Hollifield, Lauren | 0 | 0 | 0 | 0 | 0 |
| 17 | Midfield | Bayol, Gabby | 0 | 0 | 0 | 0 | 0 |
| Goalie | Deal, Christine | 0 | 0 | 0 | 0 | 0 | |
| 32 | Defense | Lindstrom, Marissa | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| Deal, Christine | 28 | 12 | 16 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card