Home
Arizona State
16
Apr 13,2013
Venue:
Game start:
5:00 PM
Game type:
Division 1
Away
U San Diego
12
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Arizona State | 7 | 9 | 16 |
| U San Diego | 5 | 7 | 12 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 20 | Midfield | Kinzley, Madison | 4 | 0 | 4 | 0 | 0 |
| 17 | Midfield | Sanders, Jillian | 4 | 0 | 4 | 0 | 0 |
| 3 | Midfield | Stemm, Katie | 3 | 0 | 3 | 0 | 1 |
| 30 | Attack | Martin, Andie | 3 | 0 | 3 | 0 | 0 |
| 24 | Midfield | Littleton, Lauren | 2 | 0 | 2 | 0 | 1 |
| 19 | Defense | Prausa, Brooke | 0 | 0 | 0 | 0 | 0 |
| 5 | Midfield | Braun, Elyse | 0 | 0 | 0 | 0 | 0 |
| 15 | Attack | Trahern, Kristina | 0 | 0 | 0 | 0 | 0 |
| 13 | Attack | Dieckgraefe, Haley | 0 | 0 | 0 | 0 | 0 |
| 11 | Attack | Sutter, Lauren | 0 | 0 | 0 | 0 | 0 |
| 18 | Goalie | Hirst, Kayla | 0 | 0 | 0 | 0 | 0 |
| 4 | Midfield | Hayes, Morgan | 0 | 0 | 0 | 0 | 0 |
| 25 | Defense | Pirruccello , Haley | 0 | 0 | 0 | 0 | 0 |
| 21 | Goalie | Keller, Mackenzie | 0 | 0 | 0 | 0 | 0 |
| 8 | Midfield | Cleary, Morgan | 0 | 0 | 0 | 0 | 0 |
| 9 | Midfield | Tarantino, Marisa | 0 | 0 | 0 | 0 | 0 |
| 14 | Defense | Littleton, Jenni | 0 | 0 | 0 | 0 | 0 |
| 1 | Attack | Bucknell, Sophie | 0 | 0 | 0 | 0 | 0 |
| 23 | Defense | Walton, Leia | 0 | 0 | 0 | 0 | 0 |
| 10 | Attack | Sedell, Robyn | 0 | 0 | 0 | 0 | 0 |
| 29 | Defense | Calderwood, Alexandra | 0 | 0 | 0 | 0 | 0 |
| 22 | Midfield | Underwood, Torrey | 0 | 0 | 0 | 0 | 0 |
| 12 | Midfield | Lysaker, Hanna | 0 | 0 | 0 | 0 | 0 |
| 6 | Midfield | Sorenson, Kyndal | 0 | 0 | 0 | 0 | 0 |
| 16 | Defense | Sherrod, Dory | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 21 | Keller, Mackenzie | 9 | 5 | 4 | 0 | 0 |
| 18 | Hirst, Kayla | 12 | 4 | 8 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 8 | Midfield | Grose, Madeline | 4 | 0 | 4 | 0 | 0 |
| 19 | Midfield | Zuccaro, Sarah | 4 | 2 | 6 | 0 | 0 |
| 15 | Midfield | Corcoran, Maggie | 3 | 1 | 4 | 0 | 0 |
| 1 | Attack | Hin, Kim | 1 | 0 | 1 | 0 | 0 |
| 27 | Attack | Dengenis, Elizabeth | 1 | 0 | 1 | 0 | 0 |
| 20 | Defense | Lyons, Juliana | 0 | 0 | 0 | 0 | 0 |
| 21 | Goalie | Matsumoto, Carly | 0 | 0 | 0 | 0 | 0 |
| 3 | Attack | Teano, Valerie | 0 | 0 | 0 | 0 | 0 |
| 22 | Defense | 0 | 0 | 0 | 0 | 0 | |
| 11 | Midfield | Re, Morgan | 0 | 0 | 0 | 0 | 0 |
| 6 | Midfield | Washington, Taylor | 0 | 0 | 0 | 0 | 0 |
| 14 | Midfield | Brown, Kit | 0 | 0 | 0 | 0 | 0 |
| 25 | Defense | Reinke, Sarah | 0 | 0 | 0 | 0 | 0 |
| 24 | Defense | Kunz, Genevieve | 0 | 0 | 0 | 0 | 0 |
| 4 | Defense | Solomon, Caitlin | 0 | 0 | 0 | 0 | 0 |
| 18 | Attack | Coles, Lauren | 0 | 0 | 0 | 0 | 0 |
| 5 | Midfield | DiPrisco, Elise | 0 | 0 | 0 | 0 | 0 |
| 17 | Midfield | Fromm, Kelly | 0 | 1 | 1 | 0 | 0 |
| 12 | Defense | Tran, Lynna | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 21 | Matsumoto, Carly | 33 | 17 | 16 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Great reffing in this game