Home
Arizona State
17
Apr 12,2013
Venue:
Game start:
7:00 PM
Game type:
Division 1
Away
Arizona
11
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Arizona State | 5 | 12 | 17 |
| Arizona | 6 | 5 | 11 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 24 | Midfield | Littleton, Lauren | 5 | 0 | 5 | 0 | 0 |
| 17 | Midfield | Sanders, Jillian | 4 | 0 | 4 | 0 | 0 |
| 30 | Attack | Martin, Andie | 3 | 0 | 3 | 0 | 0 |
| 20 | Midfield | Kinzley, Madison | 3 | 0 | 3 | 0 | 0 |
| 11 | Attack | Sutter, Lauren | 2 | 0 | 2 | 0 | 0 |
| 10 | Attack | Sedell, Robyn | 0 | 0 | 0 | 0 | 0 |
| 29 | Defense | Calderwood, Alexandra | 0 | 0 | 0 | 0 | 0 |
| 22 | Midfield | Underwood, Torrey | 0 | 0 | 0 | 0 | 0 |
| 12 | Midfield | Lysaker, Hanna | 0 | 0 | 0 | 0 | 0 |
| 6 | Midfield | Sorenson, Kyndal | 0 | 0 | 0 | 0 | 0 |
| 16 | Defense | Sherrod, Dory | 0 | 0 | 0 | 0 | 0 |
| 3 | Midfield | Stemm, Katie | 0 | 0 | 0 | 0 | 0 |
| 19 | Defense | Prausa, Brooke | 0 | 0 | 0 | 0 | 0 |
| 5 | Midfield | Braun, Elyse | 0 | 0 | 0 | 0 | 0 |
| 15 | Attack | Trahern, Kristina | 0 | 0 | 0 | 0 | 0 |
| 13 | Attack | Dieckgraefe, Haley | 0 | 0 | 0 | 0 | 0 |
| 18 | Goalie | Hirst, Kayla | 0 | 0 | 0 | 0 | 0 |
| 4 | Midfield | Hayes, Morgan | 0 | 1 | 1 | 0 | 0 |
| 25 | Defense | Pirruccello , Haley | 0 | 0 | 0 | 0 | 0 |
| 21 | Goalie | Keller, Mackenzie | 0 | 0 | 0 | 0 | 0 |
| 8 | Midfield | Cleary, Morgan | 0 | 0 | 0 | 0 | 0 |
| 9 | Midfield | Tarantino, Marisa | 0 | 0 | 0 | 0 | 0 |
| 14 | Defense | Littleton, Jenni | 0 | 0 | 0 | 0 | 0 |
| 1 | Attack | Bucknell, Sophie | 0 | 0 | 0 | 0 | 0 |
| 23 | Defense | Walton, Leia | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 21 | Keller, Mackenzie | 14 | 3 | 11 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 11 | Attack | Fuchs, Sarah | 2 | 0 | 2 | 0 | 0 |
| 25 | Attack | Montano, Alexis | 2 | 1 | 3 | 0 | 0 |
| 1 | Midfield | Congleton, Natalie | 2 | 0 | 2 | 0 | 2 |
| 3 | Midfield | Dillard, Maya | 2 | 0 | 2 | 0 | 0 |
| 21 | Midfield | Anderson, Kelsey | 1 | 0 | 1 | 0 | 0 |
| 34 | Attack | O'Sullivan , Ashley | 1 | 1 | 2 | 0 | 0 |
| 27 | Midfield | Johnstone, Victoria | 1 | 0 | 1 | 0 | 1 |
| 6 | Defense | McGuinness, Aria | 0 | 0 | 0 | 0 | 0 |
| 7 | Defense | Christianson, Hope | 0 | 0 | 0 | 0 | 0 |
| 14 | Midfield | Larkey , Jasmine | 0 | 0 | 0 | 0 | 0 |
| 12 | Defense | Magpiong, Shannon | 0 | 0 | 0 | 0 | 0 |
| 23 | Midfield | Flynn, Grace | 0 | 0 | 0 | 0 | 0 |
| 4 | Goalie | Oslar , Lauren | 0 | 0 | 0 | 0 | 0 |
| 10 | Midfield | Ribota , Haley | 0 | 0 | 0 | 0 | 0 |
| 33 | Defense | Bieker, Cassandra | 0 | 0 | 0 | 0 | 0 |
| 9 | Midfield | Schenkelberg, Leah | 0 | 0 | 0 | 0 | 0 |
| 5 | Defense | Crane, Stephanie | 0 | 0 | 0 | 0 | 0 |
| 2 | Attack | Case, Jocelyn | 0 | 1 | 1 | 0 | 1 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 4 | Oslar , Lauren | 41 | 24 | 17 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Great game by ASU!!! They really worked hard and really deserved this win!!