Home
CSU Fullerton
13
Mar 23,2013
Venue:
TBD
Game start:
10:30 AM
Game type:
Division 2
Away
Loyola Marymount
5
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| CSU Fullerton | 7 | 6 | 13 |
| Loyola Marymount | 3 | 2 | 5 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 11 | Midfield | Nichol, Hali | 4 | 0 | 4 | 0 | 0 |
| 2 | Attack | Schmuttermair, Nicole | 2 | 0 | 2 | 0 | 0 |
| 6 | Midfield | Espinoza, Alexis | 2 | 3 | 5 | 0 | 0 |
| 9 | Midfield | Raya, Emily | 2 | 0 | 2 | 0 | 0 |
| 20 | Midfield | Willis, Danielle | 1 | 0 | 1 | 0 | 0 |
| 15 | Midfield | Garlow, Hayleigh | 1 | 0 | 1 | 0 | 0 |
| 27 | Midfield | Murrietta, Noeli | 1 | 0 | 1 | 0 | 0 |
| 18 | Defense | Jansen, Michelle | 0 | 1 | 1 | 0 | 0 |
| 30 | Goalie | Moran, Stephanie | 0 | 0 | 0 | 0 | 0 |
| 24 | Defense | Lafon, Catherine | 0 | 0 | 0 | 0 | 0 |
| 8 | Defense | Lowe, Kara | 0 | 1 | 1 | 0 | 0 |
| 23 | Attack | Miller, Katie | 0 | 1 | 1 | 0 | 0 |
| 1 | Defense | Iranmanesh, Paddy | 0 | 0 | 0 | 0 | 0 |
| 26 | Midfield | Espeseth, Prezly | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 30 | Moran, Stephanie | 21 | 16 | 5 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 12 | Midfield | Scott, Abigail | 2 | 0 | 2 | 0 | 1 |
| 28 | Attack | Al-Manaseer, Yasmin | 1 | 0 | 1 | 0 | 0 |
| 10 | Attack | Doherty, Mary-Kate | 1 | 1 | 2 | 0 | 2 |
| 9 | Midfield | Asmann, Jenny | 1 | 0 | 1 | 0 | 1 |
| 29 | Defense | Parish, Tonya | 0 | 0 | 0 | 0 | 0 |
| Goalie | Deal, Christine | 0 | 0 | 0 | 0 | 0 | |
| 19 | Attack | Vien, Corinne | 0 | 0 | 0 | 0 | 1 |
| 32 | Defense | Lindstrom, Marissa | 0 | 0 | 0 | 0 | 0 |
| 16 | Attack | Carter, Taylor | 0 | 0 | 0 | 0 | 0 |
| 21 | Midfield | Litonjua, Taylor | 0 | 0 | 0 | 0 | 0 |
| 13 | Attack | Deana-Roga, Sabrina | 0 | 0 | 0 | 0 | 0 |
| 15 | Defense | Robert, Elise | 0 | 0 | 0 | 0 | 0 |
| 8 | Defense | Hollifield, Lauren | 0 | 0 | 0 | 0 | 0 |
| 6 | Attack | Sansbury, Taylor | 0 | 0 | 0 | 0 | 0 |
| 27 | Midfield | McDermott, Hannah | 0 | 0 | 0 | 0 | 0 |
| 30 | Midfield | Rooney, Katie | 0 | 0 | 0 | 0 | 0 |
| 24 | Defense | Strachan, Kailey | 0 | 0 | 0 | 0 | 0 |
| 17 | Midfield | Bayol, Gabby | 0 | 0 | 0 | 0 | 0 |
| 22 | Attack | Swenson, Ashley | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| Deal, Christine | 25 | 12 | 13 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
This game proved a challenge for Loyola Marymount as it was their second out of a back to back series of games.