WWLL Game - University Nevada, Reno VS Loyola Marymount

Home

University Nevada, Reno

15

Mar 23,2013

Venue:

TBD

Game start:

1:30 PM

Game type:

Inter-Region

Away

Loyola Marymount

16

Scoring Summary

1st Half 2nd Half Total
University Nevada, Reno 10 4 15
Loyola Marymount 7 7 16

Roster :

Nos Pos Player G A P RC YC
21 Midfield Torres, Erika 8 0 8 0 0
15 Attack Lee, Megan 3 0 3 0 0
10 Midfield Pescio, JaNon 1 1 2 0 0
Attack Rumbaugh, Arran 1 0 1 0 0
9 Midfield Treadwell, Alex 1 0 1 0 0
2 Midfield Parker, Alia 0 0 0 0 0
13 Attack Andicoechea, Maritza 0 0 0 0 0
5 Attack Jordan, Marissa 0 0 0 0 0
3 Defense Haefner, Christina 0 0 0 0 0
25 Goalie Walker, Zoey 0 0 0 0 0
6 Attack Rathbun, Andrea 0 0 0 0 0
17 Attack Field, Grace 0 0 0 0 0
11 Defense Langley, Jessica 0 0 0 0 0
12 Defense Wong, Tien-Eng 0 0 0 0 0
14 Defense Alumbaugh, Jena 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
25 Walker, Zoey 21 6 15 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P RC YC
10 Attack Doherty, Mary-Kate 7 0 7 0 0
9 Midfield Asmann, Jenny 2 2 4 0 0
13 Attack Deana-Roga, Sabrina 2 0 2 0 0
30 Midfield Rooney, Katie 2 0 2 0 0
27 Midfield McDermott, Hannah 2 5 7 0 0
12 Midfield Scott, Abigail 1 0 1 0 0
32 Defense Lindstrom, Marissa 0 0 0 0 0
16 Attack Carter, Taylor 0 0 0 0 0
21 Midfield Litonjua, Taylor 0 0 0 0 0
15 Defense Robert, Elise 0 0 0 0 0
8 Defense Hollifield, Lauren 0 0 0 0 0
6 Attack Sansbury, Taylor 0 2 2 0 0
17 Midfield Bayol, Gabby 0 0 0 0 0
22 Attack Swenson, Ashley 0 0 0 0 0
24 Defense Strachan, Kailey 0 0 0 0 0
Goalie Deal, Christine 0 0 0 0 0
19 Attack Vien, Corinne 0 2 2 0 0
28 Attack Al-Manaseer, Yasmin 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
Deal, Christine 33 18 15 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Loyola Marymount Game Summary

This game was an excellent match up between teams. The score remained tied for the vast majority of the game. Both teams played both excellent defense and offense. The game went into overtime and Loyola Marymount scored a shot which was quickly followed by a shot from Reno – this resulted in a second overtime. During the second overtime, Reno was unable to catch Loyola's one point lead which resulted in a win for Loyola Marymount.

Designed and hosted by Fern Web Design Services