WWLL Game - Arizona State VS UC Berkeley

Home

Arizona State

11

Mar 23,2013

Venue:

Game start:

10:00 AM

Game type:

Inter-Region

Away

UC Berkeley

9

Scoring Summary

1st Half 2nd Half Total
Arizona State 7 4 11
UC Berkeley 4 5 9

Roster :

Nos Pos Player G A P RC YC
17 Midfield Sanders, Jillian 3 3 6 0 0
4 Midfield Hayes, Morgan 2 0 2 0 0
24 Midfield Littleton, Lauren 2 0 2 0 0
11 Attack Sutter, Lauren 1 0 1 0 0
20 Midfield Kinzley, Madison 1 0 1 0 0
1 Attack Bucknell, Sophie 1 0 1 0 0
30 Attack Martin, Andie 1 0 1 0 0
15 Attack Trahern, Kristina 0 0 0 0 0
13 Attack Dieckgraefe, Haley 0 0 0 0 0
18 Goalie Hirst, Kayla 0 0 0 0 0
25 Defense Pirruccello , Haley 0 0 0 0 0
21 Goalie Keller, Mackenzie 0 0 0 0 0
8 Midfield Cleary, Morgan 0 0 0 0 0
9 Midfield Tarantino, Marisa 0 0 0 0 0
14 Defense Littleton, Jenni 0 0 0 0 0
23 Defense Walton, Leia 0 0 0 0 0
10 Attack Sedell, Robyn 0 0 0 0 0
29 Defense Calderwood, Alexandra 0 0 0 0 0
22 Midfield Underwood, Torrey 0 0 0 0 0
12 Midfield Lysaker, Hanna 0 0 0 0 0
6 Midfield Sorenson, Kyndal 0 0 0 0 0
16 Defense Sherrod, Dory 0 0 0 0 0
3 Midfield Stemm, Katie 0 0 0 0 0
19 Defense Prausa, Brooke 0 0 0 0 1
5 Midfield Braun, Elyse 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
21 Keller, Mackenzie 15 6 9 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P RC YC
11 Attack Paulson, Tracy 4 0 4 0 0
7 Attack Royle, Vanessa 2 1 3 0 0
6 Midfield Huang, Melissa 2 0 2 0 0
10 Midfield Hemenway, Nicole 1 0 1 0 0
35 Midfield Chen, Shirley 0 0 0 0 0
19 Defense Park, Somin 0 0 0 0 0
47 Defense Ben-Chorin, Leore 0 0 0 0 0
3 Defense De La Rosa, Alyson 0 0 0 0 0
12 Defense Bieraugel, Kaylee 0 0 0 0 0
9 Attack Hassoun, Jenine 0 0 0 0 0
4 Midfield Rivera, Marianna 0 1 1 0 0
5 Defense Bird, Victoria 0 0 0 0 0
18 Attack Ingram, Sarah 0 0 0 0 0
14 Midfield Venegas, Jaqueline 0 0 0 0 0
2 Midfield Eadie, Katherine 0 1 1 0 0
1 Attack Irikura, Lisi 0 0 0 0 0
27 Attack Kim, Hannah 0 0 0 0 0
20 Goalie Kwong, Kalina 0 0 0 0 0
17 Midfield Barker, Juliet 0 0 0 0 0
16 Defense Murillo, Ashley 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
20 Kwong, Kalina 20 9 11 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services