Home
San Diego State
13
Mar 20,2013
Venue:
San Diego State
Game start:
7:00 PM
Game type:
Division 1
Away
U San Diego
15
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| San Diego State | 7 | 6 | 13 |
| U San Diego | 10 | 5 | 15 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 2 | Attack | Kenbeek, Jill | 3 | 0 | 3 | 0 | 0 |
| 15 | Attack | Peterson, Laura | 3 | 0 | 3 | 0 | 0 |
| 33 | Midfield | Bailey, Torrey | 2 | 0 | 2 | 0 | 0 |
| 17 | Attack | Taggart, Candice | 2 | 1 | 3 | 0 | 0 |
| 29 | Attack | Coyle, Leesa | 1 | 1 | 2 | 0 | 0 |
| 11 | Midfield | Stone, Haley | 1 | 1 | 2 | 0 | 0 |
| 19 | Midfield | Smith, Leah | 1 | 1 | 2 | 0 | 0 |
| 3 | Attack | Kilbride-Johnson, KiKi | 0 | 0 | 0 | 0 | 0 |
| 4 | Attack | Hogan, Marisol | 0 | 0 | 0 | 0 | 0 |
| 20 | Defense | Carter, Rachel | 0 | 0 | 0 | 0 | 0 |
| 10 | Attack | Cekander, Lauren | 0 | 0 | 0 | 0 | 0 |
| 6 | Defense | Hall, Brett | 0 | 0 | 0 | 0 | 0 |
| 22 | Goalie | Wilson, Emmeline | 0 | 0 | 0 | 0 | 0 |
| 28 | Defense | Lopez, Yesenia | 0 | 0 | 0 | 0 | 0 |
| 32 | Attack | Spenelli, Lauren | 0 | 0 | 0 | 0 | 0 |
| 23 | Defense | Novak, Conner | 0 | 0 | 0 | 0 | 0 |
| 8 | Attack | Lee, Allison | 0 | 0 | 0 | 0 | 0 |
| 12 | Defense | Gilbert, Hali | 0 | 0 | 0 | 0 | 0 |
| 5 | Defense | Simmons, Kat | 0 | 0 | 0 | 0 | 1 |
| 1 | Midfield | Brown, Robin | 0 | 0 | 0 | 0 | 0 |
| 16 | Midfield | Cazares, Alysia | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 22 | Wilson, Emmeline | 22 | 7 | 15 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 8 | Midfield | Grose, Madeline | 4 | 1 | 5 | 0 | 0 |
| 1 | Attack | Hin, Kim | 4 | 0 | 4 | 0 | 0 |
| 15 | Midfield | Corcoran, Maggie | 3 | 4 | 7 | 0 | 0 |
| 19 | Midfield | Zuccaro, Sarah | 2 | 1 | 3 | 0 | 1 |
| 5 | Midfield | DiPrisco, Elise | 1 | 0 | 1 | 0 | 0 |
| 17 | Midfield | Fromm, Kelly | 1 | 0 | 1 | 0 | 0 |
| 27 | Attack | Dengenis, Elizabeth | 0 | 0 | 0 | 0 | 0 |
| 12 | Defense | Tran, Lynna | 0 | 0 | 0 | 0 | 0 |
| 20 | Defense | Lyons, Juliana | 0 | 0 | 0 | 0 | 0 |
| 21 | Goalie | Matsumoto, Carly | 0 | 0 | 0 | 0 | 0 |
| 3 | Attack | Teano, Valerie | 0 | 0 | 0 | 0 | 0 |
| 22 | Defense | 0 | 0 | 0 | 0 | 0 | |
| 11 | Midfield | Re, Morgan | 0 | 0 | 0 | 0 | 0 |
| 6 | Midfield | Washington, Taylor | 0 | 0 | 0 | 0 | 0 |
| 14 | Midfield | Brown, Kit | 0 | 0 | 0 | 0 | 0 |
| 25 | Defense | Reinke, Sarah | 0 | 0 | 0 | 0 | 0 |
| 24 | Defense | Kunz, Genevieve | 0 | 0 | 0 | 0 | 0 |
| 4 | Defense | Solomon, Caitlin | 0 | 0 | 0 | 0 | 0 |
| 18 | Attack | Coles, Lauren | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 21 | Matsumoto, Carly | 32 | 19 | 13 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Best Team game I have seen all season. came from behind with a 7-3 deficit to win.