Home
UC Santa Cruz
18
Mar 16,2013
Venue:
UC Santa Cruz
Game start:
3:00 PM
Game type:
Inter-Region
Away
Loyola Marymount
5
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| UC Santa Cruz | 11 | 7 | 18 |
| Loyola Marymount | 1 | 4 | 5 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 3 | Midfield | Humann, Lauren | 4 | 0 | 4 | 0 | 0 |
| 21 | Attack | Daasnes, Kendall | 3 | 1 | 4 | 0 | 0 |
| 25 | Midfield | Giessler, Rebecca | 2 | 0 | 2 | 0 | 0 |
| 17 | Midfield | Woodward, Gaby | 2 | 1 | 3 | 0 | 0 |
| 9 | Attack | Lee, Robin | 1 | 0 | 1 | 0 | 0 |
| 12 | Defense | Nakahara, Erin | 1 | 0 | 1 | 0 | 0 |
| 7 | Defense | Parker, Amber | 1 | 0 | 1 | 0 | 0 |
| 23 | Midfield | Thunder, Monica | 1 | 0 | 1 | 0 | 0 |
| 11 | Defense | Pond, Emiko | 1 | 1 | 2 | 0 | 0 |
| 10 | Midfield | Castagnola, Andria | 1 | 0 | 1 | 0 | 0 |
| 30 | Attack | Shen, Serena | 1 | 0 | 1 | 0 | 0 |
| 0 | Goalie | Tyree, Aly | 0 | 0 | 0 | 0 | 0 |
| 5 | Defense | Unangst, Felicia | 0 | 0 | 0 | 0 | 0 |
| 13 | Attack | Poteet, Rachel | 0 | 0 | 0 | 0 | 0 |
| 27 | Attack | Jimenez, Yesenia | 0 | 1 | 1 | 0 | 0 |
| 1 | Defense | Lopez, Kayla | 0 | 0 | 0 | 0 | 0 |
| 24 | Defense | Aikawa, Gabby | 0 | 1 | 1 | 0 | 0 |
| Midfield | Almond, Brooke | 0 | 0 | 0 | 0 | 0 | |
| 14 | Defense | Bark, Ashley | 0 | 0 | 0 | 0 | 0 |
| 6 | Defense | Santos, Jenny | 0 | 0 | 0 | 0 | 0 |
| 15 | Attack | Carrillo, Stephanie | 0 | 0 | 0 | 0 | 0 |
| 2 | Attack | Colleton, Shannon | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 0 | Tyree, Aly | 9 | 4 | 5 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 19 | Attack | Vien, Corinne | 2 | 0 | 2 | 0 | 0 |
| 6 | Attack | Sansbury, Taylor | 2 | 1 | 3 | 0 | 0 |
| 30 | Midfield | Rooney, Katie | 1 | 0 | 1 | 0 | 0 |
| 8 | Defense | Hollifield, Lauren | 0 | 0 | 0 | 0 | 0 |
| 22 | Attack | Swenson, Ashley | 0 | 1 | 1 | 0 | 0 |
| 3 | Defense | Paulson, Caroline | 0 | 0 | 0 | 0 | 0 |
| 17 | Midfield | Bayol, Gabby | 0 | 0 | 0 | 0 | 0 |
| Goalie | Deal, Christine | 0 | 0 | 0 | 0 | 0 | |
| 27 | Midfield | McDermott, Hannah | 0 | 0 | 0 | 0 | 0 |
| 21 | Midfield | Litonjua, Taylor | 0 | 0 | 0 | 0 | 0 |
| 29 | Defense | Parish, Tonya | 0 | 0 | 0 | 0 | 0 |
| 15 | Defense | Robert, Elise | 0 | 0 | 0 | 0 | 0 |
| 28 | Attack | Al-Manaseer, Yasmin | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| Deal, Christine | 37 | 19 | 18 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
This game proved a rough start for Loyola Marymount as the first half only resulted in one goal from Corrine Vien. The second half resulted in 4 points scored from Loyola Marymount, however, they were unable to catch UCSC's lead.