Home
Santa Clara
19
Feb 22,2013
Venue:
Santa Clara
Game start:
7:00 PM
Game type:
Inter-Region
Away
Cal Poly
10
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Santa Clara | 9 | 10 | 19 |
| Cal Poly | 5 | 4 | 10 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 26 | Midfield | Kilsby, Dana | 8 | 0 | 8 | 0 | 0 |
| 7 | Midfield | Burke, Maggie | 4 | 4 | 8 | 0 | 0 |
| 6 | Midfield | Robinson, Sofia | 4 | 0 | 4 | 0 | 0 |
| 10 | Attack | Leonoudakis, Kaly | 1 | 0 | 1 | 0 | 0 |
| 17 | Midfield | Schultz, Emily | 1 | 0 | 1 | 0 | 0 |
| 28 | Attack | Betts, Brooke | 1 | 1 | 2 | 0 | 0 |
| 14 | Midfield | Kayser, Gretchen | 0 | 0 | 0 | 0 | 0 |
| 8 | Midfield | Roe, Margaret | 0 | 0 | 0 | 0 | 0 |
| 18 | Defense | Snell, Tori | 0 | 0 | 0 | 0 | 0 |
| 3 | Attack | Sokolow, Campbell | 0 | 0 | 0 | 0 | 0 |
| 9 | Defense | Scott, Hannah | 0 | 0 | 0 | 0 | 0 |
| 2 | Defense | McCormick, Kathryn | 0 | 0 | 0 | 0 | 0 |
| 30 | Defense | Taylor, Lexa | 0 | 0 | 0 | 0 | 0 |
| 21 | Defense | Randall, Emma | 0 | 0 | 0 | 0 | 0 |
| 15 | Defense | Robinson, Jennie | 0 | 0 | 0 | 0 | 0 |
| 4 | Attack | Drucker, Sarah | 0 | 0 | 0 | 0 | 0 |
| 23 | Midfield | Dermody, Kathleen | 0 | 0 | 0 | 0 | 0 |
| 25 | Attack | Lewis, Abby | 0 | 0 | 0 | 0 | 0 |
| 31 | Attack | Fryman, Chloe | 0 | 0 | 0 | 0 | 0 |
| 1 | Midfield | Rutherford, Tori | 0 | 0 | 0 | 0 | 0 |
| 11 | Defense | Robinson, Alexa | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 1 | Rutherford, Tori | 34 | 12 | 22 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 3 | Attack | Gilmour, Kylie | 3 | 0 | 3 | 0 | 0 |
| 17 | Midfield | Feldman, Avi | 3 | 0 | 3 | 0 | 0 |
| 10 | Attack | Nelson, Christa | 1 | 1 | 2 | 0 | 0 |
| 11 | Midfield | Frantz, Amy | 1 | 0 | 1 | 0 | 0 |
| 12 | Midfield | Clark, Erin | 1 | 0 | 1 | 0 | 0 |
| 22 | Attack | Cramer, Elizabeth | 1 | 0 | 1 | 0 | 0 |
| 13 | Midfield | Weinell, Meggan | 0 | 1 | 1 | 0 | 0 |
| 2 | Defense | Pepin, Mikaele | 0 | 0 | 0 | 0 | 0 |
| 6 | Defense | Stout, Kelsey | 0 | 0 | 0 | 0 | 0 |
| 5 | Midfield | Keenan, Kendra | 0 | 0 | 0 | 0 | 0 |
| 21 | Attack | Budge, Molly | 0 | 0 | 0 | 0 | 0 |
| 1 | Goalie | Harris, Kelly | 0 | 0 | 0 | 0 | 0 |
| 19 | Attack | Lewis, Connie | 0 | 0 | 0 | 0 | 0 |
| 9 | Defense | Traube, Lauren | 0 | 0 | 0 | 0 | 0 |
| 15 | Midfield | Royle, Natalie | 0 | 0 | 0 | 0 | 0 |
| 4 | Midfield | Burton, Kathryn | 0 | 0 | 0 | 0 | 0 |
| 8 | Defense | Hickman, Catrina | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 1 | Harris, Kelly | 31 | 12 | 19 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Santa Clara came out very strong at the start of the first half. Despite Cal Poly's efforts to fight back, they could not recover from Santa Clara's strong lead at the start of the game.