Home
Grand Canyon
11
Feb 16,2020
Venue:
TBD
Game start:
12:00 AM
Game type:
Inter-Region
Away
UC Davis
10
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Grand Canyon | 6 | 4 | 11 |
| UC Davis | 6 | 4 | 10 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 3 | Midfield | Loeffler, Paige | 4 | 0 | 4 | 0 | 1 |
| 5 | Midfield | Beaverson, Amy | 3 | 1 | 4 | 0 | 0 |
| 21 | Attack | Ware, Rachel | 1 | 0 | 1 | 0 | 0 |
| 24 | Attack | Wilson, Andrea | 1 | 0 | 1 | 0 | 0 |
| 77 | Attack | Conti, Grace | 1 | 0 | 1 | 0 | 0 |
| 9 | Midfield | Whyte, Jessie | 1 | 0 | 1 | 0 | 0 |
| 69 | Midfield | Jensen, Olivia | 0 | 0 | 0 | 0 | 0 |
| 18 | Defense | Ridgeway, Jessie | 0 | 0 | 0 | 0 | 0 |
| 22 | Goalie | Lakebrink, Briana | 0 | 0 | 0 | 0 | 0 |
| 6 | Midfield | Scanlon, Casey | 0 | 1 | 1 | 0 | 0 |
| 31 | Midfield | Mater, Katrina | 0 | 0 | 0 | 0 | 0 |
| 12 | Attack | Bergman, Cassie | 0 | 0 | 0 | 0 | 0 |
| 8 | Attack | McCarthy, Kate | 0 | 0 | 0 | 0 | 0 |
| 7 | Goalie | Bjerkaas, Maggie | 0 | 0 | 0 | 0 | 0 |
| 2 | Defense | Mellgren, Paige | 0 | 1 | 1 | 0 | 0 |
| 10 | Defense | Childress, Jacey | 0 | 0 | 0 | 0 | 0 |
| 15 | Defense | Cole, Brooke | 0 | 0 | 0 | 0 | 0 |
| 16 | Defense | Moriarty, Mykenzie | 0 | 0 | 0 | 0 | 0 |
| 20 | Attack | Holmes, Kelli | 0 | 0 | 0 | 0 | 0 |
| 1 | Midfield | Nuss, Riley | 0 | 0 | 0 | 0 | 0 |
| 13 | Attack | Hsin, Peyton | 0 | 0 | 0 | 0 | 0 |
| 11 | Defense | Luedemann, Becca | 0 | 0 | 0 | 0 | 0 |
| 4 | Midfield | Dietrich, Erin | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 7 | Bjerkaas, Maggie | 14 | 7 | 7 | 0 | 0 |
| 22 | Lakebrink, Briana | 5 | 3 | 2 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 24 | Attack | Hustis Hayes, Yan Yan | 2 | 0 | 2 | 0 | 0 |
| 9 | Midfield | Anderson, Elizabeth | 2 | 0 | 2 | 0 | 0 |
| 13 | Midfield | Deck, Natalie | 2 | 2 | 4 | 0 | 0 |
| 7 | Midfield | Monteverdi, Kiran | 1 | 0 | 1 | 0 | 0 |
| 25 | Midfield | Heeg, Madeline | 1 | 0 | 1 | 0 | 1 |
| 22 | Attack | Ramirez, Karla | 1 | 0 | 1 | 0 | 0 |
| 23 | Midfield | Adams, Avery | 1 | 1 | 2 | 0 | 0 |
| 16 | Defense | Alvarez, Fatima | 0 | 0 | 0 | 0 | 0 |
| 8 | Midfield | Nel, Kirstin | 0 | 0 | 0 | 0 | 0 |
| 17 | Midfield | Julius, Rosalie | 0 | 0 | 0 | 0 | 0 |
| 1 | Attack | Chan, Darren | 0 | 0 | 0 | 0 | 0 |
| 18 | Defense | West, Greta | 0 | 0 | 0 | 0 | 0 |
| 26 | Attack | Vargas, Alyssa | 0 | 0 | 0 | 0 | 0 |
| 2 | Attack | Donnelly, Emily | 0 | 0 | 0 | 0 | 0 |
| 10 | Attack | Kim, Meghan | 0 | 0 | 0 | 0 | 0 |
| 19 | Midfield | Field, Mackenzie | 0 | 0 | 0 | 0 | 0 |
| 28 | Attack | Wong, Alyssa | 0 | 0 | 0 | 0 | 0 |
| 3 | Defense | Stephan, Samantha | 0 | 0 | 0 | 0 | 1 |
| 11 | Defense | Fong, Samantha | 0 | 0 | 0 | 0 | 0 |
| 20 | Defense | Blieden, Shira | 0 | 0 | 0 | 0 | 0 |
| 30 | Defense | Mangels, Mandy | 0 | 0 | 0 | 0 | 0 |
| 4 | Attack | Shah, Kyra | 0 | 0 | 0 | 0 | 0 |
| 21 | Defense | Gragg, Megan | 0 | 0 | 0 | 0 | 0 |
| 32 | Goalie | Naeyaert, Sophie | 0 | 0 | 0 | 0 | 0 |
| 5 | Midfield | Wright, Natalie | 0 | 0 | 0 | 0 | 0 |
| 14 | Defense | Vaughan, Lauren | 0 | 0 | 0 | 0 | 0 |
| 33 | Defense | Regan, Claire | 0 | 0 | 0 | 0 | 0 |
| 6 | Attack | Uehara, Mimoli | 0 | 0 | 0 | 0 | 0 |
| 15 | Attack | Rezente, Lizzie | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 20 | Blieden, Shira | 23 | 12 | 11 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Sudden victory overtime game.