Home
Pepperdine
12
Feb 15,2020
Venue:
TBD
Game start:
12:00 AM
Game type:
Division 2
Away
Fullerton College
5
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Pepperdine | 7 | 5 | 12 |
| Fullerton College | 2 | 3 | 5 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 18 | Attack | Fleck, Emilie | 5 | 0 | 5 | 0 | 0 |
| 13 | Attack | Lee, Peyton | 3 | 0 | 3 | 0 | 1 |
| 14 | Attack | Romines, Meghan | 2 | 0 | 2 | 0 | 0 |
| 12 | Attack | Zheng, Kelly | 1 | 0 | 1 | 0 | 0 |
| 9 | Attack | Zoschke, Ava | 1 | 0 | 1 | 0 | 0 |
| 2 | Attack | Earwood, Sage | 0 | 0 | 0 | 0 | 0 |
| 20 | Attack | Underwood, Gabby | 0 | 0 | 0 | 0 | 0 |
| 4 | Attack | Heffernan, Marisa | 0 | 0 | 0 | 0 | 0 |
| 19 | Attack | John, Danielle | 0 | 0 | 0 | 0 | 0 |
| 7 | Attack | Nguyen, Allison | 0 | 0 | 0 | 0 | 0 |
| 17 | Attack | Bacino, Katherine | 0 | 1 | 1 | 0 | 0 |
| 8 | Attack | Cheney, Elektra | 0 | 0 | 0 | 0 | 0 |
| 10 | Attack | Thomsen, Emma | 0 | 1 | 1 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 19 | John, Danielle | 2 | 2 | 0 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
The Waves Midfielders were too much for The Hornets as Pepperdine led my Emilie Fleck dominated from the get-go!
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 7 | Attack | Corrales, Alexis | 2 | 0 | 2 | 0 | 0 |
| 3 | Attack | Dack, Morgan | 1 | 0 | 1 | 0 | 0 |
| 18 | Attack | Anderson, Sabrina | 1 | 0 | 1 | 0 | 0 |
| 4 | Defense | Serventi, Chloe | 1 | 0 | 1 | 0 | 0 |
| 14 | Defense | Barboza, Ashley | 0 | 0 | 0 | 0 | 0 |
| 5 | Defense | Alecio, Messinda | 0 | 0 | 0 | 0 | 0 |
| 16 | Attack | Cantoran, Samantha | 0 | 0 | 0 | 0 | 1 |
| 23 | Attack | Hirsch, Hailey | 0 | 2 | 2 | 0 | 0 |
| 34 | Defense | Nelson, Tyffenye | 0 | 0 | 0 | 0 | 0 |
| 33 | Defense | Orozco, Alexa | 0 | 0 | 0 | 0 | 0 |
| 13 | Defense | Balos, Monica | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 34 | Nelson, Tyffenye | 22 | 10 | 12 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card