Home
UC Berkeley
4
Jan 26,2013
Venue:
UC Berkeley
Game start:
12:00 PM
Game type:
Inter-Region
Away
Cal Poly
20
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| UC Berkeley | 1 | 3 | 4 |
| Cal Poly | 12 | 8 | 20 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 11 | Attack | Paulson, Tracy | 4 | 0 | 4 | 0 | 0 |
| 12 | Defense | Bieraugel, Kaylee | 0 | 0 | 0 | 0 | 0 |
| 3 | Defense | De La Rosa, Alyson | 0 | 0 | 0 | 0 | 0 |
| 5 | Defense | Bird, Victoria | 0 | 0 | 0 | 0 | 0 |
| 9 | Attack | Hassoun, Jenine | 0 | 0 | 0 | 0 | 0 |
| 4 | Midfield | Rivera, Marianna | 0 | 0 | 0 | 0 | 0 |
| 2 | Midfield | Eadie, Katherine | 0 | 0 | 0 | 0 | 0 |
| 18 | Attack | Ingram, Sarah | 0 | 0 | 0 | 0 | 0 |
| 14 | Midfield | Venegas, Jaqueline | 0 | 0 | 0 | 0 | 0 |
| 10 | Midfield | Hemenway, Nicole | 0 | 0 | 0 | 0 | 0 |
| 1 | Attack | Irikura, Lisi | 0 | 0 | 0 | 0 | 0 |
| 7 | Attack | Royle, Vanessa | 0 | 0 | 0 | 0 | 0 |
| 6 | Midfield | Huang, Melissa | 0 | 0 | 0 | 0 | 0 |
| 27 | Attack | Kim, Hannah | 0 | 0 | 0 | 0 | 0 |
| 0 | Attack | 0 | 0 | 0 | 0 | 0 | |
| 20 | Goalie | Kwong, Kalina | 0 | 0 | 0 | 0 | 0 |
| 17 | Midfield | Barker, Juliet | 0 | 0 | 0 | 0 | 0 |
| 16 | Defense | Murillo, Ashley | 0 | 0 | 0 | 0 | 0 |
| 47 | Defense | Ben-Chorin, Leore | 0 | 0 | 0 | 0 | 0 |
| 35 | Midfield | Chen, Shirley | 0 | 0 | 0 | 0 | 0 |
| 19 | Defense | Park, Somin | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 20 | Kwong, Kalina | 30 | 10 | 20 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 16 | Midfield | DeSimone, Emily | 5 | 2 | 7 | 0 | 0 |
| 3 | Attack | Gilmour, Kylie | 3 | 0 | 3 | 0 | 0 |
| 17 | Midfield | Feldman, Avi | 2 | 2 | 4 | 0 | 0 |
| 10 | Attack | Nelson, Christa | 2 | 1 | 3 | 0 | 0 |
| 21 | Attack | Budge, Molly | 2 | 1 | 3 | 0 | 0 |
| 4 | Midfield | Burton, Kathryn | 1 | 0 | 1 | 0 | 0 |
| 22 | Attack | Cramer, Elizabeth | 1 | 1 | 2 | 0 | 0 |
| 13 | Midfield | Weinell, Meggan | 1 | 0 | 1 | 0 | 0 |
| 8 | Defense | Hickman, Catrina | 1 | 0 | 1 | 0 | 0 |
| 11 | Midfield | Frantz, Amy | 1 | 0 | 1 | 0 | 0 |
| 5 | Midfield | Keenan, Kendra | 1 | 0 | 1 | 0 | 0 |
| 12 | Midfield | Clark, Erin | 0 | 0 | 0 | 0 | 0 |
| 15 | Midfield | Royle, Natalie | 0 | 0 | 0 | 0 | 0 |
| 2 | Defense | Pepin, Mikaele | 0 | 1 | 1 | 0 | 0 |
| 6 | Defense | Stout, Kelsey | 0 | 0 | 0 | 0 | 0 |
| 1 | Goalie | Harris, Kelly | 0 | 0 | 0 | 0 | 0 |
| 9 | Defense | Traube, Lauren | 0 | 0 | 0 | 0 | 0 |
| 19 | Attack | Lewis, Connie | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 1 | Harris, Kelly | 9 | 5 | 4 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Cal Poly started the game strong and didn't let up until the end of the game. Cal picked up momentum in the second half but was unable to close the gap Cal Poly had created.