Home
UC Berkeley
23
Feb 01,2020
Venue:
TBD
Game start:
1:00 PM
Game type:
Division 1
Away
UC Davis
4
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| UC Berkeley | 23 | ||
| UC Davis | 1 | 3 | 4 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 18 | Midfield | Level, Allie | 14 | 0 | 14 | 0 | 0 |
| 2 | Attack | Kennedy , Neeve | 3 | 0 | 3 | 0 | 1 |
| 8 | Midfield | Plowden, Stephanie | 2 | 0 | 2 | 0 | 0 |
| 5 | Midfield | Zak-Lee, Andrea | 2 | 0 | 2 | 0 | 0 |
| 16 | Midfield | Bajwa, Zia | 1 | 0 | 1 | 0 | 0 |
| 1 | Attack | Zangwill, Zepora | 1 | 6 | 7 | 0 | 0 |
| 28 | Midfield | Rochlin, Rebecca | 0 | 0 | 0 | 0 | 0 |
| 20 | Midfield | Zawol, Zoe | 0 | 0 | 0 | 0 | 0 |
| 13 | Defense | Kober, Gracie | 0 | 0 | 0 | 0 | 0 |
| 22 | Attack | Schulte, Christina | 0 | 0 | 0 | 0 | 0 |
| 23 | Defense | Lanzalotto, Jackie | 0 | 0 | 0 | 0 | 0 |
| 10 | Attack | Selecky , Grace | 0 | 0 | 0 | 0 | 0 |
| 17 | Attack | Simenc, Grace | 0 | 0 | 0 | 0 | 0 |
| 12 | Midfield | McDowall, Kate | 0 | 1 | 1 | 0 | 1 |
| 25 | Attack | Shinn, Hayden | 0 | 0 | 0 | 0 | 0 |
| 33 | Attack | Anslinger , Sophie | 0 | 0 | 0 | 0 | 0 |
| 11 | Defense | Ng, Elainna | 0 | 0 | 0 | 0 | 0 |
| 29 | Defense | Smith, Caroline | 0 | 0 | 0 | 0 | 0 |
| 4 | Midfield | Fong, Rachel | 0 | 0 | 0 | 0 | 0 |
| 34 | Goalie | Rizon, Frankie | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 34 | Rizon, Frankie | 10 | 6 | 4 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 17 | Midfield | Julius, Rosalie | 1 | 0 | 1 | 0 | 0 |
| 9 | Midfield | Anderson, Elizabeth | 1 | 0 | 1 | 0 | 0 |
| 2 | Attack | Donnelly, Emily | 1 | 0 | 1 | 0 | 0 |
| 10 | Attack | Kim, Meghan | 1 | 0 | 1 | 0 | 0 |
| 4 | Attack | Shah, Kyra | 0 | 0 | 0 | 0 | 0 |
| 13 | Midfield | Deck, Natalie | 0 | 1 | 1 | 0 | 0 |
| 21 | Defense | Gragg, Megan | 0 | 0 | 0 | 0 | 0 |
| 32 | Goalie | Naeyaert, Sophie | 0 | 0 | 0 | 0 | 0 |
| 5 | Midfield | Wright, Natalie | 0 | 0 | 0 | 0 | 0 |
| 14 | Defense | Vaughan, Lauren | 0 | 0 | 0 | 0 | 0 |
| 22 | Attack | Ramirez, Karla | 0 | 0 | 0 | 0 | 0 |
| 33 | Defense | Regan, Claire | 0 | 0 | 0 | 0 | 0 |
| 6 | Attack | Uehara, Mimoli | 0 | 0 | 0 | 0 | 0 |
| 15 | Attack | Rezente, Lizzie | 0 | 1 | 1 | 0 | 0 |
| 23 | Midfield | Adams, Avery | 0 | 0 | 0 | 0 | 1 |
| 7 | Midfield | Monteverdi, Kiran | 0 | 1 | 1 | 0 | 0 |
| 16 | Defense | Alvarez, Fatima | 0 | 0 | 0 | 0 | 0 |
| 24 | Attack | Hustis Hayes, Yan Yan | 0 | 0 | 0 | 0 | 0 |
| 8 | Midfield | Nel, Kirstin | 0 | 0 | 0 | 0 | 0 |
| 25 | Midfield | Heeg, Madeline | 0 | 0 | 0 | 0 | 0 |
| 1 | Attack | Chan, Darren | 0 | 0 | 0 | 0 | 0 |
| 18 | Defense | West, Greta | 0 | 0 | 0 | 0 | 0 |
| 26 | Attack | Vargas, Alyssa | 0 | 0 | 0 | 0 | 0 |
| 19 | Midfield | Field, Mackenzie | 0 | 0 | 0 | 0 | 0 |
| 28 | Attack | Wong, Alyssa | 0 | 0 | 0 | 0 | 0 |
| 3 | Defense | Stephan, Samantha | 0 | 0 | 0 | 0 | 0 |
| 11 | Defense | Fong, Samantha | 0 | 0 | 0 | 0 | 0 |
| 20 | Defense | Blieden, Shira | 0 | 0 | 0 | 0 | 0 |
| 30 | Defense | Mangels, Mandy | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 32 | Naeyaert, Sophie | 31 | 8 | 23 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
First goals of the season for Emily Donnelly, Liz Anderson, Meghan Kim and Rosa Julius. 2 big interceptions for goalie Sophie Naeyaert.