Home
Grand Canyon
13
Jan 25,2020
Venue:
Grand Canyon
Game start:
10:00 AM
Game type:
Inter-Region
Away
UC Santa Barbara
17
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Grand Canyon | 6 | 7 | 13 |
| UC Santa Barbara | 8 | 9 | 17 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 15 | Defense | Cole, Brooke | 0 | 0 | 0 | 0 | 0 |
| 16 | Defense | Moriarty, Mykenzie | 0 | 0 | 0 | 0 | 0 |
| 9 | Midfield | Whyte, Jessie | 0 | 0 | 0 | 0 | 0 |
| 20 | Attack | Holmes, Kelli | 0 | 0 | 0 | 0 | 0 |
| 1 | Midfield | Nuss, Riley | 0 | 0 | 0 | 0 | 1 |
| 4 | Midfield | Dietrich, Erin | 0 | 0 | 0 | 0 | 0 |
| 13 | Attack | Hsin, Peyton | 0 | 0 | 0 | 0 | 0 |
| 11 | Defense | Luedemann, Becca | 0 | 0 | 0 | 0 | 0 |
| 22 | Goalie | Lakebrink, Briana | 0 | 0 | 0 | 0 | 0 |
| 69 | Midfield | Jensen, Olivia | 0 | 0 | 0 | 0 | 1 |
| 18 | Defense | Ridgeway, Jessie | 0 | 0 | 0 | 0 | 0 |
| 3 | Midfield | Loeffler, Paige | 0 | 0 | 0 | 0 | 1 |
| 6 | Midfield | Scanlon, Casey | 0 | 0 | 0 | 0 | 0 |
| 31 | Midfield | Mater, Katrina | 0 | 0 | 0 | 0 | 1 |
| 21 | Attack | Ware, Rachel | 0 | 0 | 0 | 0 | 0 |
| 12 | Attack | Bergman, Cassie | 0 | 1 | 1 | 0 | 0 |
| 8 | Attack | McCarthy, Kate | 0 | 1 | 1 | 0 | 0 |
| 24 | Attack | Wilson, Andrea | 0 | 0 | 0 | 0 | 0 |
| 7 | Goalie | Bjerkaas, Maggie | 0 | 0 | 0 | 0 | 0 |
| 2 | Defense | Mellgren, Paige | 0 | 0 | 0 | 0 | 0 |
| 77 | Attack | Conti, Grace | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 7 | Bjerkaas, Maggie | 23 | 6 | 17 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
abc
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 28 | Midfield | Pham, Rachel | 5 | 0 | 5 | 0 | 0 |
| 1 | Attack | DiMundo, Francesca | 4 | 0 | 4 | 0 | 0 |
| 25 | Midfield | Byrne, Audrey | 3 | 5 | 8 | 0 | 0 |
| 12 | Midfield | Fine, Alyssa | 3 | 0 | 3 | 0 | 0 |
| 6 | Attack | Laing, Abby | 1 | 1 | 2 | 0 | 1 |
| 35 | Midfield | Chow, Heidi | 1 | 0 | 1 | 0 | 0 |
| 11 | Midfield | Bloodworth, Riley | 0 | 0 | 0 | 0 | 0 |
| 2 | Attack | Sigler, Angela | 0 | 0 | 0 | 0 | 0 |
| 3 | Attack | Schule, Emily | 0 | 1 | 1 | 0 | 0 |
| 14 | Attack | Erlich, Shalana | 0 | 0 | 0 | 0 | 0 |
| 24 | Defense | Sullivan, Kyra | 0 | 0 | 0 | 0 | 0 |
| 20 | Attack | Erskine, Cambria | 0 | 1 | 1 | 0 | 0 |
| 10 | Defense | Taradalsky, Mackenzie | 0 | 0 | 0 | 0 | 0 |
| 18 | Defense | Alvarez Tovar, Lupe | 0 | 0 | 0 | 0 | 0 |
| 15 | Goalie | Young, Carson | 0 | 0 | 0 | 0 | 0 |
| 31 | Midfield | Bartow, Kristin | 0 | 0 | 0 | 0 | 0 |
| 13 | Defense | Isayeva, Galina | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 15 | Young, Carson | 22 | 9 | 13 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card