WWLL Game - Grand Canyon VS Arizona State

Home

Grand Canyon

5

Apr 05,2019

Venue:

Grand Canyon

Game start:

8:30 PM

Game type:

Division 1

Away

Arizona State

11

Scoring Summary

1st Half 2nd Half Total
Grand Canyon 4 1 5
Arizona State 2 9 11

Roster :

Nos Pos Player G A P RC YC
10 Midfield Blankenburg, Emily 2 0 2 0 0
19 Midfield Ortt, Lexi 2 1 3 0 0
21 Attack Lipinski, Taylor 1 0 1 0 0
11 Defense Luedemann, Becca 0 0 0 0 0
15 Attack Campbell, Kami 0 0 0 0 0
16 Defense Moriarty, Mykenzie 0 0 0 0 0
13 Midfield Crawford, Hunter 0 0 0 0 0
4 Midfield Dietrich, Erin 0 0 0 0 0
25 Defense Portugal, McKenzie 0 0 0 0 0
20 Attack Holmes, Kelli 0 0 0 0 0
18 Defense Sanchez, Dani 0 0 0 0 0
7 Defense Huynh, Kelli 0 0 0 0 0
40 Goalie Samante, Pili 0 0 0 0 0
5 Attack Beaverson, Amy 0 0 0 0 0
8 Attack Lardieri, Bella 0 0 0 0 0
9 Midfield Whyte, Jessie 0 0 0 0 0
12 Attack Bergman, Cassie 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
40 Samante, Pili 20 9 11 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P RC YC
25 Attack Vandermerwe, Lea 3 0 3 0 0
12 Attack Adams , Paige 2 0 2 0 1
27 Midfield Wijesinghe, Megan 2 0 2 0 0
22 Defense Roberts, Alexia 1 0 1 0 1
13 Midfield Covell, Lindsey 1 0 1 0 1
14 Attack Silagy , Emily 1 5 6 0 0
16 Midfield Ryan, Bailey 1 0 1 0 0
5 Midfield Medina, Kayla 0 2 2 0 0
17 Defense Hackworth, Ava 0 0 0 0 0
38 Midfield Pollard, Karstyn 0 0 0 0 1
8 Attack Emal, Analise 0 0 0 0 0
19 Defense Moore, Raquel 0 0 0 0 0
10 Midfield Joen , Hannah 0 0 0 0 0
11 Midfield Boylan , Rachel 0 0 0 0 0
30 Defense Pollard, Logan 0 0 0 0 0
2 Midfield Perkins, Jaclyn 0 0 0 0 0
35 Defense Perkins, Sara 0 0 0 0 0
4 Attack Woolson, Phoebe 0 0 0 0 0
36 Goalie Pinkowski, Olivia 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
36 Pinkowski, Olivia 11 6 5 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services