Home
Arizona State
16
Mar 24,2019
Venue:
Game start:
10:00 AM
Game type:
Division 1
Away
U San Diego
4
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Arizona State | 8 | 8 | 16 |
| U San Diego | 2 | 2 | 4 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 12 | Attack | Adams , Paige | 5 | 4 | 9 | 0 | 0 |
| 27 | Midfield | Wijesinghe, Megan | 3 | 0 | 3 | 0 | 0 |
| 4 | Attack | Woolson, Phoebe | 2 | 0 | 2 | 0 | 0 |
| 25 | Attack | Vandermerwe, Lea | 1 | 2 | 3 | 0 | 0 |
| 13 | Midfield | Covell, Lindsey | 1 | 0 | 1 | 0 | 0 |
| 14 | Attack | Silagy , Emily | 1 | 1 | 2 | 0 | 0 |
| 16 | Midfield | Ryan, Bailey | 1 | 0 | 1 | 0 | 0 |
| 38 | Midfield | Pollard, Karstyn | 1 | 0 | 1 | 0 | 0 |
| 17 | Defense | Hackworth, Ava | 0 | 0 | 0 | 0 | 0 |
| 5 | Midfield | Medina, Kayla | 0 | 0 | 0 | 0 | 0 |
| 19 | Defense | Moore, Raquel | 0 | 0 | 0 | 0 | 0 |
| 8 | Attack | Emal, Analise | 0 | 0 | 0 | 0 | 0 |
| 22 | Defense | Roberts, Alexia | 0 | 0 | 0 | 0 | 0 |
| 11 | Midfield | Boylan , Rachel | 0 | 0 | 0 | 0 | 0 |
| 30 | Defense | Pollard, Logan | 0 | 0 | 0 | 0 | 0 |
| 36 | Goalie | Pinkowski, Olivia | 0 | 0 | 0 | 0 | 0 |
| 2 | Midfield | Perkins, Jaclyn | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 36 | Pinkowski, Olivia | 10 | 6 | 4 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 12 | Attack | Zeuli, Tara | 3 | 0 | 3 | 0 | 0 |
| Attack | Goodrich, Dory | 1 | 0 | 1 | 0 | 0 | |
| 19 | Goalie | Geiger, Cameron | 0 | 0 | 0 | 0 | 0 |
| 16 | Midfield | Stutz, Riley | 0 | 0 | 0 | 0 | 0 |
| 18 | Defense | Sheppard, Quinn | 0 | 0 | 0 | 0 | 0 |
| Goalie | Campbell, Tessa | 0 | 0 | 0 | 0 | 0 | |
| 11 | Midfield | Moser, Megan | 0 | 0 | 0 | 0 | 0 |
| 22 | Attack | Gentile, Amanda | 0 | 2 | 2 | 0 | 0 |
| 20 | Midfield | Chappell, Elizabeth | 0 | 0 | 0 | 0 | 0 |
| 15 | Attack | Bohatiuk, Anya | 0 | 0 | 0 | 0 | 0 |
| 24 | Midfield | Carter, Hayley | 0 | 0 | 0 | 0 | 0 |
| 30 | Midfield | Rickers, Meredith | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| Campbell, Tessa | 15 | 7 | 8 | 0 | 0 | |
| 19 | Geiger, Cameron | 14 | 6 | 8 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
The sportsman ship of the ASU team and coaches was unparalleled. They played the entire game man down knowing we had a couple major injuries that weekend. Their president is the bomb! Girls were exhausted but played with everything they had left the entire 60 minutes. Tess got time in the goal in 2nd half which was awesome, she stepped up and had a great game!!!