WWLL Game - CSU Fullerton VS UC Irvine

Home

CSU Fullerton

6

Feb 24,2019

Venue:

CSU Fullerton

Game start:

10:00 AM

Game type:

Inter-Region

Away

UC Irvine

15

Scoring Summary

1st Half 2nd Half Total
CSU Fullerton 3 3 6
UC Irvine 8 6 15

Roster :

Nos Pos Player G A P RC YC
22 Attack Fogliasso, Jenna 5 0 5 0 0
2 Attack Smart, Olivia 1 0 1 0 0
20 Defense Aguilar, Kaela 0 0 0 0 0
3 Attack Colunga, Sarah 0 0 0 0 0
19 Goalie Munoz, Catalina 0 0 0 0 0
5 Midfield Cruz Cruz, Ariana 0 0 0 0 0
Attack Frickle, Abigail 0 0 0 0 0
14 Attack Garcia, Jimena 0 0 0 0 0
10 Attack Guymon, Gabrielle 0 0 0 0 0
27 Defense Manso, Francesa 0 0 0 0 0
7 Attack Paz, Brianna 0 0 0 0 0
11 Midfield Moreno, Jocelyn 0 0 0 0 0
16 Attack Pike, Lindsey 0 0 0 0 0
12 Attack Sellona, Chelsey 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
19 Munoz, Catalina 22 7 15 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P RC YC
6 Attack Ng, Hayley 4 1 5 0 0
13 Attack Shih, Janice 4 1 5 0 0
18 Attack Gorham, Madeleine 2 0 2 0 0
9 Attack Maanum, Serena 2 0 2 0 0
4 Attack Yu, Shan 1 0 1 0 0
16 Attack McElligott, Bridget 1 1 2 0 0
19 Midfield Tsai, Stephanie 1 2 3 0 0
25 Defense Moosavi, Zuhurr 0 0 0 0 0
10 Defense Balangue, Xyza 0 0 0 0 0
8 Attack Brown, Maggie 0 0 0 0 0
24 Defense Olivares, Ahtziri 0 0 0 0 0
17 Defense Manjarrez, Karina 0 0 0 0 0
12 Attack Nguyen, Brittney 0 0 0 0 0
11 Defense Abbasi, Samrah 0 0 0 0 0
15 Defense Argemi, Evelyn 0 0 0 0 0
7 Attack Kapoor, Shreya 0 0 0 0 0
1 Defense Hernandez, Alejandra 0 0 0 0 0
28 Defense Mendonca, Madison 0 0 0 0 0
27 Goalie Wilbert, Briana 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
27 Wilbert, Briana 16 5 11 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services