WWLL Game - UC Davis VS UC Berkeley

Home

UC Davis

6

Feb 10,2019

Venue:

UC Davis

Game start:

12:00 PM

Game type:

Division 1

Away

UC Berkeley

18

Scoring Summary

1st Half 2nd Half Total
UC Davis 4 2 6
UC Berkeley 9 9 18

Roster :

Nos Pos Player G A P RC YC
27 Midfield Link, Shannon 2 0 2 0 0
5 Midfield Wright, Natalie 1 0 1 0 0
9 Midfield Anderson, Elizabeth 1 0 1 0 0
29 Midfield Heeg, Madeline 1 0 1 0 0
22 Midfield Ramirez, Karla 1 0 1 0 0
11 Defense Genato, Kayla 0 0 0 0 0
17 Midfield Mueller, Kirstin 0 0 0 0 0
14 Defense Vaughan, Lauren 0 0 0 0 0
21 Defense Gragg, Megan 0 0 0 0 1
8 Midfield Nel, Kirstin 0 0 0 0 0
23 Midfield Adams, Avery 0 0 0 0 0
19 Attack Habchi, Sabrina 0 0 0 0 0
20 Defense Prado-Cuevas, Maria 0 0 0 0 0
32 Goalie Dorame-Martinez, Elise 0 0 0 0 0
16 Defense Alvarez, Fatima 0 0 0 0 0
26 Attack Hustis Hayes, Gillian 0 0 0 0 0
12 Attack Rezente, Elizabeth 0 0 0 0 0
10 Midfield Chevallier, Claire 0 0 0 0 0
6 Attack Schilz, Kelsey 0 0 0 0 0
3 Defense Crowley, Margaret 0 0 0 0 1
7 Midfield Linzey, Kaitlyn 0 0 0 0 0
4 Attack Takahashi, Layne 0 1 1 0 0
2 Midfield Donnelly, Emily 0 0 0 0 0
30 Defense Mangels, Amanda 0 0 0 0 0
18 Attack Vargas, Alyssa 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
32 Dorame-Martinez, Elise 27 9 18 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P RC YC
18 Midfield Level, Allie 9 0 9 0 0
2 Attack Kennedy, Neeve 3 0 3 0 0
20 Midfield Zawol, Zoe 2 0 2 0 0
3 Midfield Turner, Camryn 1 1 2 0 0
8 Midfield Plowden, Stephanie 1 1 2 0 0
1 Attack Zangwill, Zepora 1 3 4 0 0
21 Attack Shin, Hayden 1 0 1 0 0
15 Midfield Gaab, Alexis 0 0 0 0 0
34 Goalie Rizon, Frankie 0 0 0 0 0
11 Defense Ng, Elainna 0 0 0 0 0
28 Midfield Rochlin, Becca 0 0 0 0 0
22 Defense Wise, Casey 0 0 0 0 0
9 Defense Pontious, Devin 0 0 0 0 0
29 Defense Smith, Caroline 0 0 0 0 0
23 Defense Lanzalotto, Jackie 0 0 0 0 0
16 Attack Hatala, Cat 0 0 0 0 0
30 Defense Roper, Juliana 0 0 0 0 0
6 Defense Van Der Eems, Alida 0 0 0 0 0
17 Midfield Weitz, Ayla 0 0 0 0 0
7 Defense Roby, Ana 0 0 0 0 0
24 Attack Hernandez, Natalie 0 0 0 0 0
12 Midfield McDowall, Kate 0 0 0 0 0
5 Midfield Shafer, Ashley 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
34 Rizon, Frankie 11 5 6 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services