WWLL Game - UCLA VS UC Berkeley

Home

UCLA

24

Feb 03,2019

Venue:

UCLA

Game start:

11:00 AM

Game type:

Inter-Region

Away

UC Berkeley

13

Scoring Summary

1st Half 2nd Half Total
UCLA 10 14 24
UC Berkeley 5 8 13

Roster :

Nos Pos Player G A P RC YC
11 Midfield Kamanski, Sophie 5 1 6 0 0
33 Attack Yamasaki, Karina 5 0 5 0 0
8 Midfield Shahabi, Emma 4 2 6 0 0
16 Attack Beriont, Meagan 3 0 3 0 0
14 Midfield Fitzgerald, Kendall 3 7 10 0 0
22 Midfield Wright, Caith 2 0 2 0 1
46 Attack Dawson, Emma 2 0 2 0 0
21 Attack Duggan, Emily 0 0 0 0 0
20 Goalie Moskowitz, Naomi 0 0 0 0 0
12 Defense Goldzweig, Micaela 0 0 0 0 0
32 Attack Kiremidjian, Kelly 0 0 0 0 0
27 Defense Pham, Hannah 0 0 0 0 0
29 Attack Nason, Sally 0 0 0 0 0
24 Attack Beale, Sydney 0 0 0 0 0
65 Midfield Seto, Kelly 0 0 0 0 0
31 Defense Wittner, Jaime 0 0 0 0 0
86 Attack Ralston, Micah 0 0 0 0 0
2 Attack Raynor, Kaitlin 0 0 0 0 0
25 Attack Steffensen, Zoe 0 0 0 0 0
7 Defense Moor, Carolyn 0 0 0 0 1
6 Defense Pence, Cheyenne 0 0 0 0 0
28 Midfield Ulrich, Taylor 0 0 0 0 0
55 Goalie Driscoll, Olivia 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
55 Driscoll, Olivia 18 10 8 0 0
20 Moskowitz, Naomi 5 0 5 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P RC YC
18 Midfield Level, Allie 7 0 7 0 2
2 Attack Kennedy, Neeve 2 1 3 0 0
8 Midfield Plowden, Stephanie 1 0 1 0 0
12 Midfield McDowall, Kate 1 0 1 0 0
3 Midfield Turner, Camryn 1 0 1 0 0
28 Midfield Rochlin, Becca 1 1 2 0 0
1 Attack Zangwill, Zepora 0 1 1 0 0
25 Defense Mosley, Sarah 0 0 0 0 0
26 Attack Rimell, Taylor 0 0 0 0 0
17 Midfield Weitz, Ayla 0 0 0 0 0
13 Defense Kober, Gracie 0 0 0 0 0
7 Defense Roby, Ana 0 0 0 0 0
24 Attack Hernandez, Natalie 0 0 0 0 0
21 Attack Shin, Hayden 0 0 0 0 0
34 Goalie Rizon, Frankie 0 0 0 0 0
15 Midfield Gaab, Alexis 0 0 0 0 0
22 Defense Wise, Casey 0 0 0 0 0
11 Defense Ng, Elainna 0 0 0 0 0
9 Defense Pontious, Devin 0 0 0 0 0
29 Defense Smith, Caroline 0 0 0 0 0
20 Midfield Zawol, Zoe 0 0 0 0 0
16 Attack Hatala, Cat 0 0 0 0 0
23 Defense Lanzalotto, Jackie 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
34 Rizon, Frankie 27 4 23 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services