WWLL Game - CSU Fullerton VS Cal Poly B

Home

CSU Fullerton

3

Jan 26,2019

Venue:

CSU Fullerton

Game start:

2:00 PM

Game type:

Division 2

Away

Cal Poly B

13

Scoring Summary

1st Half 2nd Half Total
CSU Fullerton 3 0 3
Cal Poly B 7 6 13

Roster :

Nos Pos Player G A P RC YC
22 Attack Fogliasso, Jenna 3 0 3 0 0
11 Midfield Moreno, Jocelyn 0 0 0 0 0
16 Attack Pike, Lindsey 0 0 0 0 0
12 Attack Sellona, Chelsey 0 0 0 0 0
20 Defense Aguilar, Kaela 0 0 0 0 0
2 Attack Smart, Olivia 0 0 0 0 0
3 Attack Colunga, Sarah 0 0 0 0 0
5 Midfield Cruz Cruz, Ariana 0 0 0 0 0
14 Attack Garcia, Jimena 0 0 0 0 0
10 Attack Guymon, Gabrielle 0 0 0 0 0
27 Defense Manso, Francesa 0 0 0 0 0
7 Attack Paz, Brianna 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P RC YC
11 Attack Empey, Jillian 2 0 2 0 0
Midfield Lamoureux, Marie-Claire 2 0 2 0 0
7 Attack Brozek, Julia 2 0 2 0 0
12 Midfield Ramos, Jordyn 1 1 2 0 0
Defense Rund, Victoria 1 0 1 0 0
6 Attack Lancaster, Hailey 1 1 2 0 0
Midfield Clarke, Emma 1 0 1 0 0
4 Attack Rodriguez, Josephine 1 1 2 0 0
Attack Carroll, Fiona 1 0 1 0 0
Attack Ahern, Avery 1 0 1 0 0
14 Defense Van Mechelen, Jenny 0 0 0 0 0
5 Defense Schnebelt , Laila 0 0 0 0 0
14 Defense Ornelas, Carleigh 0 0 0 0 0
25 Defense Lawrence, Cameron 0 0 0 0 0
1 Goalie Dermon, Maddie 0 0 0 0 0
Midfield Bergin, Olivia 0 0 0 0 0
Attack Nessie, Macie 0 0 0 0 0
Midfield Pompay, Jelena 0 0 0 0 0
8 Defense Harrigan, Molly 0 0 0 0 0
5 Midfield Sosa, Sydney 0 0 0 0 0
10 Defense Franco, Jessie 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
1 Dermon, Maddie 9 6 3 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services