Home
Stanford
19
Feb 17,2018
Venue:
TBD
Game start:
4:00 PM
Game type:
Inter-Region
Away
CSU Fullerton
7
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Stanford | 15 | 19 | 19 |
| CSU Fullerton | 5 | 7 | 7 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 22 | Attack | Fogliasso, Jenna | 2 | 1 | 3 | 0 | 0 |
| 18 | Attack | Rincon, Miranda | 2 | 0 | 2 | 0 | 0 |
| 11 | Attack | Moreno, Jocelyn | 1 | 2 | 3 | 0 | 0 |
| 19 | Attack | Holland, Victoria | 1 | 0 | 1 | 0 | 0 |
| 10 | Attack | Smart, Olivia | 1 | 0 | 1 | 0 | 0 |
| 27 | Defense | Manso, Francesca | 0 | 0 | 0 | 0 | 0 |
| 20 | Defense | Aguilar, Kaela | 0 | 0 | 0 | 0 | 0 |
| 4 | Defense | Garcia, Jimena | 0 | 0 | 0 | 0 | 0 |
| 8 | Attack | Hernandez, Julieta | 0 | 0 | 0 | 0 | 0 |
| 23 | Attack | Meyer, Hailey | 0 | 0 | 0 | 0 | 0 |
| 5 | Defense | Low, Hannah | 0 | 0 | 0 | 0 | 0 |
| 0 | Goalie | Munoz, Catalina | 0 | 0 | 0 | 0 | 0 |
| 24 | Defense | Osorio, Melissa | 0 | 0 | 0 | 0 | 0 |
| 21 | Defense | Lim, Katrina | 0 | 0 | 0 | 0 | 0 |
| 7 | Attack | Paz, Brianna | 0 | 0 | 0 | 0 | 0 |
| 30 | Defense | Cheng, Catherine | 0 | 0 | 0 | 0 | 0 |
| 14 | Attack | Rincon, Leslie | 0 | 0 | 0 | 0 | 0 |
| 6 | Attack | Budde, Kaela | 0 | 0 | 0 | 0 | 0 |
| 12 | Defense | Becerra, Andrea | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 0 | Munoz, Catalina | 1 | 1 | 0 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
As the third game of the long day, the Stanford game defined how much intensity Cal State Fullerton has. Despite losing, Cal State Fullerton used this game as a way to fulfill goals both as a team and individually.