Home
Chico State
13
Feb 18,2018
Venue:
TBD
Game start:
12:00 PM
Game type:
Inter-Region
Away
CSU Fullerton
9
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Chico State | 6 | 13 | 13 |
| CSU Fullerton | 4 | 9 | 9 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 10 | Midfield | Gough, Kathryn | 6 | 0 | 6 | 0 | 0 |
| 12 | Midfield | Ayoob, Sydney | 4 | 0 | 4 | 0 | 0 |
| 3 | Attack | Meyers, Maci | 2 | 0 | 2 | 0 | 0 |
| 24 | Midfield | Jones, Shayli | 1 | 0 | 1 | 0 | 0 |
| 15 | Defense | Bello, Gisselle | 0 | 0 | 0 | 0 | 0 |
| 4 | Midfield | Dominguez, Courtney | 0 | 0 | 0 | 0 | 0 |
| 8 | Defense | Monson, Tara | 0 | 0 | 0 | 0 | 0 |
| 6 | Defense | Shartel, Madison | 0 | 0 | 0 | 0 | 0 |
| 20 | Defense | Jones, Erin | 0 | 0 | 0 | 0 | 0 |
| 17 | Defense | Snyder, Kelsi | 0 | 0 | 0 | 0 | 0 |
| 1 | Defense | Schnitter, Kerry | 0 | 0 | 0 | 0 | 0 |
| 13 | Goalie | Alwood , Jordan | 0 | 0 | 0 | 0 | 0 |
| 29 | Attack | Sylvester, Megan | 0 | 1 | 1 | 0 | 0 |
| 2 | Attack | Vallejo, Maria | 0 | 0 | 0 | 0 | 0 |
| 7 | Defense | Winders, Elizabeth | 0 | 0 | 0 | 0 | 0 |
| 9 | Midfield | Weinman, Molly | 0 | 0 | 0 | 0 | 0 |
| 14 | Attack | Chamberlain, Abigail | 0 | 0 | 0 | 0 | 0 |
| 22 | Attack | Brooks, Kloe | 0 | 1 | 1 | 0 | 0 |
| 5 | Defense | Armann, Carolena | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 13 | Alwood , Jordan | 15 | 6 | 9 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 22 | Attack | Fogliasso, Jenna | 4 | 0 | 4 | 0 | 0 |
| 19 | Attack | Holland, Victoria | 1 | 0 | 1 | 0 | 1 |
| 23 | Attack | Meyer, Hailey | 1 | 0 | 1 | 0 | 0 |
| 8 | Attack | Hernandez, Julieta | 1 | 0 | 1 | 0 | 0 |
| 5 | Defense | Low, Hannah | 1 | 0 | 1 | 0 | 0 |
| 18 | Attack | Rincon, Miranda | 1 | 0 | 1 | 0 | 1 |
| 27 | Defense | Manso, Francesca | 0 | 0 | 0 | 0 | 0 |
| 11 | Attack | Moreno, Jocelyn | 0 | 0 | 0 | 0 | 0 |
| 0 | Goalie | Munoz, Catalina | 0 | 0 | 0 | 0 | 0 |
| 7 | Attack | Paz, Brianna | 0 | 0 | 0 | 0 | 0 |
| 14 | Attack | Rincon, Leslie | 0 | 0 | 0 | 0 | 0 |
| 24 | Defense | Osorio, Melissa | 0 | 0 | 0 | 0 | 0 |
| 12 | Defense | Becerra, Andrea | 0 | 0 | 0 | 0 | 0 |
| 10 | Attack | Smart, Olivia | 0 | 0 | 0 | 0 | 0 |
| 30 | Defense | Cheng, Catherine | 0 | 0 | 0 | 0 | 0 |
| 6 | Attack | Budde, Kaela | 0 | 0 | 0 | 0 | 0 |
| 4 | Defense | Garcia, Jimena | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 0 | Munoz, Catalina | 23 | 10 | 13 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
After playing three games on Saturday, Fullerton fought hard on Sunday against Chico State. The game was running clock, and fair played.