Home
University Nevada, Reno
11
Mar 10,2018
Venue:
TBD
Game start:
2:00 PM
Game type:
Inter-Region
Away
Long Beach
6
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| University Nevada, Reno | 4 | 7 | 11 |
| Long Beach | 4 | 2 | 6 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 3 | Attack | Klacking, Emma | 3 | 0 | 3 | 0 | 1 |
| 8 | Attack | Monson, Taylor | 3 | 1 | 4 | 0 | 0 |
| 10 | Defense | Leaf, Nicole | 2 | 0 | 2 | 0 | 0 |
| 22 | Midfield | Holliday, Hope | 1 | 1 | 2 | 0 | 0 |
| 12 | Defense | Smailes, Brooke | 1 | 0 | 1 | 0 | 0 |
| 13 | Midfield | Breyer, Ashley | 1 | 2 | 3 | 0 | 0 |
| 16 | Defense | Quezada, Cecilia | 0 | 0 | 0 | 0 | 0 |
| 47 | Goalie | Giovannetti, Donna | 0 | 0 | 0 | 0 | 0 |
| 17 | Defense | Petersen, Krystal | 0 | 0 | 0 | 0 | 0 |
| 5 | Attack | Reyna, Ashley | 0 | 0 | 0 | 0 | 0 |
| 18 | Defense | Tan, Ida | 0 | 0 | 0 | 0 | 0 |
| 20 | Attack | Nodine, Samantha | 0 | 0 | 0 | 0 | 0 |
| 9 | Attack | Walker, Alexandra | 0 | 0 | 0 | 0 | 0 |
| 11 | Defense | Mangini, Elaine | 0 | 0 | 0 | 0 | 0 |
| 25 | Defense | Donnelly, Keely | 0 | 0 | 0 | 0 | 0 |
| 28 | Defense | Turner, Yazmine | 0 | 0 | 0 | 0 | 0 |
| 30 | Attack | Kelly, Marie | 0 | 2 | 2 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 47 | Giovannetti, Donna | 20 | 14 | 6 | 0 | 0 |
| 25 | Donnelly, Keely | 1 | 1 | 0 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
The game was back and forth the first half, and was tied 4-4 at half. Nevada pulled ahead in the second half with three unanswered points. Both teams put up a good fight but Nevada came up with the win.
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 21 | Midfield | Earle, Saffron | 3 | 0 | 3 | 0 | 0 |
| 15 | Attack | Garcia, Stephanie | 2 | 0 | 2 | 0 | 2 |
| 18 | Midfield | Mendez, Diana | 1 | 0 | 1 | 0 | 0 |
| 9 | Attack | Morales, Kara | 0 | 0 | 0 | 0 | 0 |
| 8 | Midfield | Mosely, Makenna | 0 | 0 | 0 | 0 | 0 |
| 22 | Midfield | Schwenkler, Breanika | 0 | 0 | 0 | 0 | 0 |
| 10 | Attack | Hernandez , Lourdes | 0 | 0 | 0 | 0 | 0 |
| 27 | Defense | Brummond , Sara | 0 | 0 | 0 | 0 | 0 |
| 14 | Goalie | Moliere, Milan | 0 | 0 | 0 | 0 | 0 |
| 2 | Defense | McCaslin , Natali | 0 | 0 | 0 | 0 | 0 |
| 11 | Attack | Sluga, Reagan | 0 | 0 | 0 | 0 | 0 |
| 13 | Attack | McGary , Kaylem | 0 | 0 | 0 | 0 | 0 |
| 19 | Attack | Fredriksen, Thilde | 0 | 0 | 0 | 0 | 0 |
| 33 | Attack | Suarez, Paola | 0 | 0 | 0 | 0 | 0 |
| 6 | Defense | Perez - Luna, Xochitl | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 14 | Moliere, Milan | 22 | 11 | 11 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card