Home
CSU Fullerton
11
Mar 17,2018
Venue:
CSU Fullerton
Game start:
11:00 AM
Game type:
Division 2
Away
Long Beach
8
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| CSU Fullerton | 6 | 11 | 11 |
| Long Beach | 4 | 8 | 8 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 22 | Attack | Fogliasso, Jenna | 5 | 1 | 6 | 0 | 0 |
| 23 | Attack | Meyer, Hailey | 2 | 0 | 2 | 0 | 0 |
| 18 | Attack | Rincon, Miranda | 2 | 2 | 4 | 0 | 0 |
| 11 | Attack | Moreno, Jocelyn | 1 | 1 | 2 | 0 | 0 |
| 5 | Defense | Low, Hannah | 1 | 0 | 1 | 0 | 0 |
| 4 | Defense | Garcia, Jimena | 0 | 0 | 0 | 0 | 0 |
| 8 | Attack | Hernandez, Julieta | 0 | 0 | 0 | 0 | 1 |
| 19 | Attack | Holland, Victoria | 0 | 0 | 0 | 0 | 0 |
| 24 | Defense | Osorio, Melissa | 0 | 0 | 0 | 0 | 0 |
| 21 | Defense | Lim, Katrina | 0 | 0 | 0 | 0 | 0 |
| 0 | Goalie | Munoz, Catalina | 0 | 0 | 0 | 0 | 0 |
| 30 | Defense | Cheng, Catherine | 0 | 0 | 0 | 0 | 2 |
| 13 | Midfield | Tallino, Breanna | 0 | 0 | 0 | 0 | 0 |
| 7 | Attack | Paz, Brianna | 0 | 0 | 0 | 0 | 0 |
| 6 | Attack | Budde, Kaela | 0 | 0 | 0 | 0 | 0 |
| 17 | Attack | Rocha, Eunice | 0 | 0 | 0 | 0 | 0 |
| 27 | Defense | Manso, Francesca | 0 | 0 | 0 | 0 | 0 |
| 12 | Defense | Becerra, Andrea | 0 | 0 | 0 | 0 | 0 |
| 10 | Attack | Smart, Olivia | 0 | 0 | 0 | 0 | 1 |
| 20 | Defense | Aguilar, Kaela | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 0 | Munoz, Catalina | 18 | 10 | 8 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Despite the yellow cards, it was a good game overall between fullerton and long beach. Fullerton carried the lead at the start of the game, long beach caught up, by half time long beach was behind two goals. Second half came around and Fullerton fought hard to keep the lead.
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 8 | Midfield | Mosely, Makenna | 4 | 0 | 4 | 0 | 0 |
| 15 | Attack | Garcia, Stephanie | 2 | 0 | 2 | 0 | 0 |
| 21 | Midfield | Earle, Saffron | 1 | 0 | 1 | 0 | 0 |
| 2 | Defense | McCaslin , Natali | 1 | 0 | 1 | 0 | 0 |
| 18 | Midfield | Mendez, Diana | 0 | 0 | 0 | 0 | 0 |
| 19 | Attack | Fredriksen, Thilde | 0 | 0 | 0 | 0 | 0 |
| 33 | Attack | Suarez, Paola | 0 | 0 | 0 | 0 | 0 |
| 6 | Defense | Perez - Luna, Xochitl | 0 | 0 | 0 | 0 | 0 |
| 23 | Attack | Estrada, Ariana | 0 | 0 | 0 | 0 | 0 |
| 22 | Midfield | Schwenkler, Breanika | 0 | 0 | 0 | 0 | 1 |
| 1 | Midfield | Garin, Lyndsey | 0 | 0 | 0 | 0 | 0 |
| 27 | Defense | Brummond , Sara | 0 | 0 | 0 | 0 | 0 |
| 14 | Goalie | Moliere, Milan | 0 | 0 | 0 | 0 | 0 |
| 11 | Attack | Sluga, Reagan | 0 | 0 | 0 | 0 | 1 |
| 13 | Attack | McGary , Kaylem | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 14 | Moliere, Milan | 15 | 3 | 12 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card