Home
UC Santa Barbara B
12
Feb 17,2012
Venue:
TBD
Game start:
4:30 PM
Game type:
Division B
Away
USC B
4
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| UC Santa Barbara B | 6 | 6 | 12 |
| USC B | 1 | 3 | 4 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 30 | Midfield | Kowsky, Kerri | 4 | 0 | 4 | 0 | 0 |
| 18 | Midfield | Boyle, Kelly | 2 | 0 | 2 | 0 | 0 |
| 45 | Attack | Marchildon, Lori | 2 | 0 | 2 | 0 | 0 |
| 44 | Attack | Lubey, Alyssa | 1 | 0 | 1 | 0 | 0 |
| 15 | Midfield | Bush, Nicole | 1 | 0 | 1 | 0 | 0 |
| 4 | Midfield | Adams, Alyssa | 1 | 0 | 1 | 0 | 0 |
| 39 | Attack | Levi, Toria | 1 | 0 | 1 | 0 | 0 |
| 40 | Defense | Donley, Kayla | 0 | 0 | 0 | 0 | 0 |
| 1 | Midfield | Meguro, Hiromi | 0 | 0 | 0 | 0 | 0 |
| 3 | Midfield | Flores, Alyssa | 0 | 0 | 0 | 0 | 0 |
| 48 | Defense | Minniear, Mackensie | 0 | 0 | 0 | 0 | 0 |
| 34 | Defense | Harris, Kellie | 0 | 0 | 0 | 0 | 0 |
| 25 | Attack | Opliger, Erin | 0 | 1 | 1 | 0 | 0 |
| 0 | Goalie | Hughes, Megan | 0 | 0 | 0 | 0 | 0 |
| 29 | Defense | Sharawy, Yasmin | 0 | 0 | 0 | 0 | 0 |
| 43 | Defense | Valdez, Rachel | 0 | 0 | 0 | 0 | 0 |
| 10 | Midfield | Atkinson, Jennifer | 0 | 0 | 0 | 0 | 0 |
| 28 | Attack | Mayo Boix, Stephanie | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 0 | Hughes, Megan | 10 | 6 | 4 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
UCSB was strong and consistent the whole game. Every player saw time on the field. The team worked well through incorporating new plays, communication, and teamwork.
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 2 | Midfield | Reyes, Jazmin | 3 | 1 | 4 | 0 | 0 |
| 11 | Defense | Hsueh, Jessica | 1 | 0 | 1 | 0 | 0 |
| 27 | Attack | Berg, Lindsay | 0 | 0 | 0 | 0 | 0 |
| 31 | Midfield | Brosnan, Colleen | 0 | 0 | 0 | 0 | 0 |
| 12 | Defense | Wang, Amy | 0 | 0 | 0 | 0 | 0 |
| 0 | Goalie | Case, Stephanie | 0 | 0 | 0 | 0 | 0 |
| 5 | Midfield | Wheeler, Allison | 0 | 0 | 0 | 0 | 0 |
| 35 | Midfield | Da Silveira, Brianna | 0 | 0 | 0 | 0 | 0 |
| 4 | Midfield | Jelicich, Katie | 0 | 0 | 0 | 0 | 0 |
| 6 | Midfield | Akintonwa, Oluwatumininu | 0 | 0 | 0 | 0 | 0 |
| 32 | Defense | Krigbaum, Melissa | 0 | 0 | 0 | 0 | 0 |
| 19 | Midfield | Alvarez, Natalie | 0 | 0 | 0 | 0 | 0 |
| 21 | Midfield | Liu, Jennifer | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 0 | Case, Stephanie | 23 | 11 | 12 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card