WWLL Game - University Nevada, Reno VS Sonoma State

Home

University Nevada, Reno

21

Apr 01,2017

Venue:

Nevada, Reno

Game start:

1:00 PM

Game type:

Division 2

Away

Sonoma State

5

Scoring Summary

1st Half 2nd Half Total
University Nevada, Reno 21
Sonoma State 5

Roster :

Nos Pos Player G A P RC YC
9 Midfield McGoldrick, Maggie 7 0 7 0 0
1 Attack Lange, Martina 6 0 6 0 0
6 Midfield Winter, Victoria 5 0 5 0 0
30 Attack Kelly, Marie 1 0 1 0 0
13 Midfield Breyer, Ashley 1 0 1 0 1
12 Midfield Smailes, Brooke 1 0 1 0 0
8 Attack Monson, Taylor 0 0 0 0 0
22 Attack Holliday, Hope 0 0 0 0 0
19 Defense Gomez, Ashley 0 0 0 0 0
25 Defense Donnelly, Keely 0 0 0 0 0
7 Attack Cody, Sara 0 0 0 0 2
17 Midfield Petersen, Krystal 0 0 0 0 0
5 Attack Reyna, Ashley 0 0 0 0 0
10 Defense Leaf, Nicole 0 0 0 0 0
28 Defense Turner, Yazmine 0 0 0 0 0
16 Defense Quezada, Cecilia 0 0 0 0 0
42 Goalie Giovannetti, Donna 0 0 0 0 0
4 Attack Klein, Cameron 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
42 Giovannetti, Donna 5 5 0 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P RC YC
6 Midfield Heinz, Rylee 2 0 2 0 0
1 Attack Loughran-Smith, Sophie 1 0 1 0 0
2 Attack Nowak, Cassidy 1 0 1 0 1
3 Attack Sando, Courtney 1 0 1 0 0
19 Defense Amaral, Monica 0 0 0 0 0
24 Midfield Cadorin, Susie 0 0 0 0 0
11 Attack Aurioles, Taylor 0 0 0 0 0
22 Midfield Albo, Julia 0 0 0 0 0
23 Defense Smith, Mady 0 0 0 0 0
25 Goalie Jacobs-Romero, Katie 0 0 0 0 0
7 Defense Iraheta, Kaitlin 0 0 0 0 0
5 Midfield Ramos, April 0 0 0 0 0
12 Midfield Pitman, Drew 0 0 0 0 0
10 Attack Weller, Emily 0 0 0 0 0
18 Midfield Sanon, Sam 0 0 0 0 0
21 Midfield Swensen, Talya 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
25 Jacobs-Romero, Katie 10 10 0 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services