Home
SBCC
3
Apr 07,2012
Venue:
SBCC
Game start:
9:00 AM
Game type:
Division 2
Away
CSU Fullerton
11
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| SBCC | 1 | 2 | 3 |
| CSU Fullerton | 9 | 2 | 11 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 23 | Attack | Keene, Shannon | 2 | 0 | 2 | 0 | 0 |
| 13 | Midfield | Seggman, Jessica | 1 | 0 | 1 | 0 | 0 |
| 8 | Midfield | Contesse, Charlene | 0 | 0 | 0 | 0 | 0 |
| 18 | Midfield | Curry, Madeleine | 0 | 0 | 0 | 0 | 0 |
| Midfield | McAffee, Cara | 0 | 0 | 0 | 0 | 0 | |
| 20 | Attack | Mannix, Macy | 0 | 0 | 0 | 0 | 0 |
| 12 | Attack | Meyer, Kelsey | 0 | 0 | 0 | 0 | 0 |
| 1 | Attack | Shada, Sarah | 0 | 0 | 0 | 0 | 0 |
| 22 | Attack | Thompson, Brittany | 0 | 0 | 0 | 0 | 0 |
| 4 | Goalie | Cajandig, Briki | 0 | 0 | 0 | 0 | 0 |
| 12 | Attack | Whitehorn, Meaghan | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 4 | Cajandig, Briki | 28 | 17 | 11 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 6 | Midfield | Espinoza, Alexis | 4 | 1 | 5 | 0 | 0 |
| 15 | Midfield | Garlow, Hayleigh | 2 | 3 | 5 | 0 | 0 |
| 20 | Midfield | Cid, Priankaa | 2 | 0 | 2 | 0 | 0 |
| 21 | Midfield | Willis, Danielle | 2 | 3 | 5 | 0 | 0 |
| 16 | Midfield | Looney, Ciara | 1 | 2 | 3 | 0 | 0 |
| 18 | Attack | Jansen, Michelle | 0 | 0 | 0 | 0 | 0 |
| 8 | Defense | Lowe, Kara | 0 | 0 | 0 | 0 | 0 |
| 5 | Midfield | Andrade, Alyssa | 0 | 0 | 0 | 0 | 0 |
| 3 | Defense | Iranmanesh, Paddy | 0 | 0 | 0 | 0 | 0 |
| 7 | Attack | Markey, Taralyn | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 7 | Markey, Taralyn | 3 | 3 | 0 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
CSUF dominated this game shutting down SBCC in the midfield while keeping a controlled pace to the game. Both teams where playing dow n players with only 10 people on the field and no subs.