Home
Arizona State
14
Jan 29,2017
Venue:
Game start:
11:00 AM
Game type:
Division 1
Away
San Diego State
16
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Arizona State | 50053 | 14 | 14 |
| San Diego State | 10 | 16 | 16 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 25 | Attack | Vandemerwe, Lea | 4 | 1 | 5 | 0 | 0 |
| 20 | Attack | Shaughnessy, Megan | 3 | 3 | 6 | 0 | 0 |
| 13 | Midfield | Covell, Lindsey | 3 | 0 | 3 | 0 | 0 |
| 3 | Attack | Dougherty, Erin | 2 | 0 | 2 | 0 | 1 |
| 14 | Attack | Dennis, Sydney | 1 | 0 | 1 | 0 | 1 |
| 16 | Attack | Ryan, Bailey | 1 | 0 | 1 | 0 | 0 |
| 36 | Goalie | Young, Sarah | 0 | 0 | 0 | 0 | 0 |
| 8 | Midfield | Sinacori, Danielle | 0 | 0 | 0 | 0 | 0 |
| 12 | Attack | Adams, Paige | 0 | 0 | 0 | 0 | 0 |
| 7 | Goalie | Toomey, Kellen | 0 | 0 | 0 | 0 | 0 |
| 27 | Defense | McDonald , Lauren | 0 | 0 | 0 | 0 | 0 |
| 39 | Midfield | Hill, Marissa | 0 | 0 | 0 | 0 | 0 |
| 4 | Midfield | Potter, Emily | 0 | 0 | 0 | 0 | 0 |
| 5 | Defense | Wride, Megan | 0 | 0 | 0 | 0 | 0 |
| 2 | Attack | Marey, Jen | 0 | 0 | 0 | 0 | 0 |
| 22 | Attack | Richey, Ivy | 0 | 0 | 0 | 0 | 0 |
| 35 | Midfield | Perkins, Sara | 0 | 0 | 0 | 0 | 1 |
| 28 | Attack | Loranger, Faith | 0 | 0 | 0 | 0 | 0 |
| 18 | Midfield | Pollard, Karstyn | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 36 | Young, Sarah | 27 | 11 | 16 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 2 | Attack | Westgarth, Shannyn | 7 | 0 | 7 | 0 | 0 |
| 21 | Attack | Schell, Jillian | 4 | 0 | 4 | 0 | 0 |
| 13 | Midfield | Rudy, Katerina | 2 | 4 | 6 | 0 | 0 |
| 15 | Midfield | Brent, Aishling | 1 | 0 | 1 | 0 | 0 |
| 23 | Attack | Olson, Payton | 1 | 0 | 1 | 0 | 0 |
| 4 | Defense | Flaherty, Lynnea | 1 | 1 | 2 | 0 | 0 |
| 3 | Midfield | Vasquez, Alexa | 0 | 0 | 0 | 0 | 0 |
| 5 | Attack | Hannan, Lori | 0 | 0 | 0 | 0 | 0 |
| 1 | Attack | Lujan, Kasidi | 0 | 0 | 0 | 0 | 0 |
| 14 | Defense | Cardone, Englise | 0 | 0 | 0 | 0 | 0 |
| 9 | Defense | Anderson, Hayley | 0 | 0 | 0 | 0 | 0 |
| 22 | Attack | Crowley, Shannon | 0 | 0 | 0 | 0 | 0 |
| 7 | Defense | Mank, Erin | 0 | 0 | 0 | 0 | 0 |
| 12 | Defense | Chavez, Madisyn | 0 | 0 | 0 | 0 | 0 |
| 35 | Goalie | Moore, Caroline | 0 | 0 | 0 | 0 | 0 |
| 25 | Defense | Somerville, Fiona | 0 | 0 | 0 | 0 | 0 |
| 10 | Defense | Kuhn, Natalie | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 35 | Moore, Caroline | 27 | 13 | 14 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
End of first half SDSU 10 Arizona State 5. Final Score SDSU 16 Arizona State 14