WWLL Game - UC Berkeley VS Arizona

Home

UC Berkeley

7

Apr 10,2016

Venue:

UC Berkeley

Game start:

1:00 PM

Game type:

Inter-Region

Away

Arizona

8

Scoring Summary

1st Half 2nd Half Total
UC Berkeley 5 2 7
Arizona 5 3 8

Roster :

Nos Pos Player G A P RC YC
17 Midfield Lecher, Danielle 2 0 2 0 0
10 Midfield McGilliviray, Hannah 2 1 3 0 0
14 Midfield Brown, Emily 2 0 2 0 0
19 Attack Barstow, Maeliosa 1 0 1 0 0
11 Attack Kumar, Divya 0 0 0 0 0
20 Attack Kotalac, Mya 0 0 0 0 0
13 Defense Pressley, Jalissa 0 0 0 0 0
12 Midfield Greene, Allison 0 0 0 0 0
22 Defense Wu, Julia Yuerui 0 0 0 0 0
30 Goalie Carnes, Chloe 0 0 0 0 0
6 Defense Jung, Grace 0 0 0 0 0
18 Attack Gregg, Christine 0 0 0 0 0
16 Defense Broido, Hannah 0 0 0 0 0
9 Midfield Adams, Zoë 0 0 0 0 0
24 Defense Morrison, Ellanna 0 0 0 0 0
23 Attack Kim, Hannah 0 0 0 0 0
5 Midfield Venn, Madelaine 0 0 0 0 0
8 Defense Bogrov, Caroline 0 0 0 0 0
15 Midfield Furey, Elizabeth 0 1 1 0 0
4 Defense Marcus, Rachel 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
30 Carnes, Chloe 17 10 7 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

UC Berkeley Game Summary

warned referrees of repetitive fouls against our strongest players (#14) and she ended up with a concussion in our last minute possession with 1:30 left in the game, our possession down by a goal.

Roster :

Nos Pos Player G A P RC YC
14 Attack Bramhall, Beatrice 4 1 5 0 0
34 Midfield O'Sullivan , Ashley 2 1 3 0 0
1 Midfield Spivey, Abbey 1 0 1 0 0
25 Midfield Schiff, Tori 1 0 1 0 0
25 Defense Frey, Annie 0 0 0 0 0
7 Midfield Kaiser, Annie 0 0 0 0 0
9 Goalie Cantoni, Erin 0 0 0 0 0
21 Midfield Novoa, Alex 0 0 0 0 0
23 Defense Handell, Tori 0 0 0 0 0
10 Defense Breton, McKenna 0 0 0 0 0
15 Defense Mantione, Mackenzie 0 0 0 0 0
5 Attack Sanchez, Celine 0 0 0 0 0
4 Goalie Oslar , Lauren 0 0 0 0 0
54 Midfield Filipek, Kylie 0 2 2 0 0
37 Midfield Alkire, Olivia 0 0 0 0 0
6 Attack Gambadoro, Gabby 0 0 0 0 0
0 Goalie Chen, Jephanie 0 0 0 0 0
20 Midfield Zouein, Julia 0 0 0 0 0
11 Midfield Miller, Kali 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
4 Oslar , Lauren 22 15 7 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services