WWLL Game - Chico State VS Arizona State

Home

Chico State

10

Apr 10,2016

Venue:

Stanford

Game start:

10:00 AM

Game type:

Inter-Region

Away

Arizona State

12

Scoring Summary

1st Half 2nd Half Total
Chico State 7 10 10
Arizona State 6 12 12

Roster :

Nos Pos Player G A P RC YC
24 Attack Boyd, Veronica 3 2 5 0 0
28 Attack Zinniger, Gaby 3 1 4 0 0
1 Midfield Navarro, Victoria 2 1 3 0 0
3 Midfield Meyers, Maci 1 0 1 0 0
11 Attack De La Cruz, Jazmin 1 0 1 0 0
16 Attack Bettencourt, Janelle 0 0 0 0 0
10 Midfield Risbry, Addison 0 0 0 0 0
17 Midfield Bain, Gianna 0 0 0 0 0
2 Attack Santana, Noelle 0 0 0 0 0
5 Attack Irick, Lauren 0 0 0 0 0
27 Attack Cleary, Colleen 0 0 0 0 0
15 Defense Gnoss, Samantha 0 0 0 0 0
20 Defense Bullard, Paris 0 0 0 0 0
42 Defense Johnson, Michelle 0 0 0 0 0
18 Attack Winders, Lizzy 0 0 0 0 0
25 Goalie Peters, Theea 0 0 0 0 0
8 Defense Monson, Tara 0 0 0 0 0
21 Midfield Herron, Samantha 0 0 0 0 0
23 Defense Christensen, Kelly 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
25 Peters, Theea 31 19 12 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P RC YC
20 Attack Shaughnessy, Megan 4 0 4 0 0
4 Midfield Hayes, Morgan 4 0 4 0 0
8 Midfield Sinacori, Danielle 1 0 1 0 0
2 Attack Marey, Jen 1 0 1 0 0
22 Attack Richey, Ivy 1 0 1 0 0
1 Attack Bucknell, Sophie 1 0 1 0 0
23 Attack Schaecher, Lauren 0 0 0 0 0
39 Midfield Hill, Marissa 0 0 0 0 0
27 Defense McDonald , Lauren 0 0 0 0 0
10 Defense Ciufo, Jacqueline 0 0 0 0 0
26 Midfield Jackson, Meg 0 0 0 0 0
7 Goalie Toomey, Kellen 0 0 0 0 0
13 Midfield Tabah, Traci 0 0 0 0 0
36 Goalie Young, Sarah 0 0 0 0 0
34 Attack Johnson, Sylvia 0 0 0 0 0
25 Attack Vandemerwe, Lea 0 0 0 0 0
5 Defense Wride, Megan 0 0 0 0 0
19 Attack Longo, Brittany 0 0 0 0 0
33 Midfield Smarr, Jocelyn 0 0 0 0 0
12 Attack Adams, Paige 0 0 0 0 0
35 Midfield Perkins, Sara 0 0 0 0 0
15 Defense Brady, Sarah 0 0 0 0 1
11 Midfield Ries, Alexa 0 0 0 0 0
3 Midfield Covell, Lindsey 0 0 0 0 2
19 Midfield Pollard, Karstyn 0 0 0 0 0
28 Attack Loranger, Faith 0 0 0 0 0
21 Defense Du, Victoria 0 0 0 0 0
16 Attack Ryan, Bailey 0 0 0 0 0
29 Defense Calderwood, Alexandra 0 0 0 0 0
14 Attack Dennis, Sydney 0 1 1 0 0
24 Defense Grismore, Sydnie 0 0 0 0 0
30 Defense Simonson, Kailey 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
7 Toomey, Kellen 8 5 3 0 0
36 Young, Sarah 10 3 7 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services