WWLL Game - UC Berkeley VS Arizona State

Home

UC Berkeley

13

Apr 09,2016

Venue:

UC Berkeley

Game start:

1:00 PM

Game type:

Inter-Region

Away

Arizona State

7

Scoring Summary

1st Half 2nd Half Total
UC Berkeley 8 5 13
Arizona State 1 6 7

Roster :

Nos Pos Player G A P RC YC
17 Midfield Lecher, Danielle 4 0 4 0 0
19 Attack Barstow, Maeliosa 3 0 3 0 0
14 Midfield Brown, Emily 3 2 5 0 0
15 Midfield Furey, Elizabeth 1 3 4 0 0
3 Midfield Yilmaz, Defne 1 0 1 0 0
4 Defense Marcus, Rachel 1 0 1 0 0
11 Attack Kumar, Divya 0 0 0 0 0
13 Defense Pressley, Jalissa 0 0 0 0 0
20 Attack Kotalac, Mya 0 1 1 0 0
12 Midfield Greene, Allison 0 1 1 0 0
22 Defense Wu, Julia Yuerui 0 0 0 0 0
30 Goalie Carnes, Chloe 0 0 0 0 0
6 Defense Jung, Grace 0 0 0 0 0
24 Defense Morrison, Ellanna 0 0 0 0 0
16 Defense Broido, Hannah 0 0 0 0 0
9 Midfield Adams, Zoë 0 0 0 0 0
10 Midfield McGilliviray, Hannah 0 1 1 0 0
23 Attack Kim, Hannah 0 0 0 0 0
5 Midfield Venn, Madelaine 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
30 Carnes, Chloe 22 15 7 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

UC Berkeley Game Summary

3 yellow cards committed by ASU #4, #18, #42

Roster :

Nos Pos Player G A P RC YC
4 Midfield Hayes, Morgan 2 0 2 0 1
20 Attack Shaughnessy, Megan 1 0 1 0 0
39 Midfield Hill, Marissa 1 0 1 0 0
8 Midfield Sinacori, Danielle 1 0 1 0 0
25 Attack Vandemerwe, Lea 1 0 1 0 0
2 Attack Marey, Jen 1 0 1 0 0
14 Attack Dennis, Sydney 0 1 1 0 0
24 Defense Grismore, Sydnie 0 0 0 0 0
16 Attack Ryan, Bailey 0 0 0 0 0
27 Defense McDonald , Lauren 0 0 0 0 0
23 Attack Schaecher, Lauren 0 0 0 0 0
30 Defense Simonson, Kailey 0 0 0 0 0
13 Midfield Tabah, Traci 0 0 0 0 0
10 Defense Ciufo, Jacqueline 0 0 0 0 0
26 Midfield Jackson, Meg 0 0 0 0 0
5 Defense Wride, Megan 0 0 0 0 0
36 Goalie Young, Sarah 0 0 0 0 0
34 Attack Johnson, Sylvia 0 0 0 0 0
7 Goalie Toomey, Kellen 0 0 0 0 0
22 Attack Richey, Ivy 0 0 0 0 0
19 Attack Longo, Brittany 0 0 0 0 0
32 Attack Landeros, Marybel 0 0 0 0 0
18 Attack DiGiuseppe, Gianna 0 0 0 0 0
12 Attack Adams, Paige 0 0 0 0 0
33 Midfield Smarr, Jocelyn 0 0 0 0 0
1 Attack Bucknell, Sophie 0 0 0 0 0
11 Midfield Ries, Alexa 0 0 0 0 0
3 Midfield Covell, Lindsey 0 0 0 0 0
35 Midfield Perkins, Sara 0 0 0 0 0
15 Defense Brady, Sarah 0 0 0 0 0
29 Defense Calderwood, Alexandra 0 0 0 0 0
28 Attack Loranger, Faith 0 0 0 0 0
21 Defense Du, Victoria 0 0 0 0 0
19 Midfield Pollard, Karstyn 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
7 Toomey, Kellen 24 12 12 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services