Home
Cal Poly
8
Mar 31,2012
Venue:
TBD
Game start:
10:50 AM
Game type:
Division 1
Away
Chapman
9
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Cal Poly | 4 | 4 | 8 |
| Chapman | 5 | 4 | 9 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 16 | Midfield | DeSimone, Emily | 3 | 0 | 3 | 0 | 0 |
| 17 | Midfield | Feldman, Avi | 1 | 0 | 1 | 0 | 0 |
| 23 | Attack | Cramer, Elizabeth | 1 | 0 | 1 | 0 | 1 |
| 3 | Midfield | Keenan, Kendra | 1 | 0 | 1 | 0 | 0 |
| 10 | Attack | Nelson, Christa | 1 | 0 | 1 | 0 | 0 |
| 27 | Midfield | Weinell, Meggan | 1 | 0 | 1 | 0 | 0 |
| 9 | Attack | Fennie, Elizabeth | 0 | 0 | 0 | 0 | 0 |
| 21 | Midfield | Healy, Katie | 0 | 0 | 0 | 0 | 0 |
| 2 | Defense | Pepin, Mikaele | 0 | 0 | 0 | 0 | 0 |
| 8 | Defense | Hickman, Catrina | 0 | 0 | 0 | 0 | 0 |
| 5 | Midfield | Holland, Adrian | 0 | 0 | 0 | 0 | 1 |
| 1 | Midfield | Frantz, Amy | 0 | 0 | 0 | 0 | 0 |
| 24 | Goalie | Harris, Kelly | 0 | 0 | 0 | 0 | 0 |
| 6 | Defense | Stout, Kelsey | 0 | 0 | 0 | 0 | 0 |
| 20 | Defense | Shaffer, Stephanie | 0 | 0 | 0 | 0 | 1 |
| 13 | Attack | Budge, Molly | 0 | 0 | 0 | 0 | 0 |
| 33 | Attack | Gilmour, Kylie | 0 | 0 | 0 | 0 | 0 |
| 29 | Defense | Dodson, Lucy | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 24 | Harris, Kelly | 16 | 7 | 9 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 34 | Midfield | Wilkinson, Tory | 4 | 0 | 4 | 0 | 0 |
| 23 | Defense | Benjamin, Audrey | 2 | 0 | 2 | 0 | 0 |
| 9 | Midfield | Messmer, Abbey | 2 | 3 | 5 | 0 | 0 |
| 22 | Attack | Kontny, Allie | 1 | 0 | 1 | 0 | 0 |
| 28 | Midfield | King, Kira | 0 | 0 | 0 | 0 | 0 |
| 20 | Attack | Scott, Erica | 0 | 0 | 0 | 0 | 0 |
| 1 | Midfield | Chan, Cristina | 0 | 0 | 0 | 0 | 0 |
| 30 | Attack | Shay, Nicole | 0 | 0 | 0 | 0 | 0 |
| 8 | Defense | Clarke, Kelly | 0 | 0 | 0 | 0 | 0 |
| 12 | Defense | La Plant, Catherine | 0 | 0 | 0 | 0 | 0 |
| 13 | Defense | Tanaka, Lauren | 0 | 0 | 0 | 0 | 0 |
| 6 | Defense | David, Gabriella | 0 | 0 | 0 | 0 | 0 |
| 2 | Midfield | Mah, Lauren | 0 | 2 | 2 | 0 | 0 |
| 10 | Goalie | Thota, Anjali | 0 | 0 | 0 | 0 | 0 |
| 21 | Attack | De Beers, Delaine | 0 | 0 | 0 | 0 | 0 |
| 4 | Midfield | Gibson, Lauren | 0 | 0 | 0 | 0 | 0 |
| 17 | Midfield | Odegard, Hailey | 0 | 0 | 0 | 0 | 0 |
| 29 | Defense | Wimpee, Emily | 0 | 0 | 0 | 0 | 0 |
| 15 | Defense | Bales, Julia | 0 | 0 | 0 | 0 | 0 |
| 32 | Attack | Gobir, Nimah | 0 | 0 | 0 | 0 | 0 |
| 33 | Goalie | Podesta, Kara | 0 | 0 | 0 | 0 | 0 |
| 24 | Midfield | Bell, Christina | 0 | 0 | 0 | 0 | 0 |
| 14 | Attack | Horna, Sally | 0 | 0 | 0 | 0 | 0 |
| 27 | Defense | Read, Ellory | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 10 | Thota, Anjali | 13 | 5 | 8 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
A steady rain led to a slippery game by both teams.