WWLL Game - Arizona State VS USC

Home

Arizona State

14

Feb 20,2016

Venue:

Game start:

1:30 PM

Game type:

Inter-Region

Away

USC

11

Scoring Summary

1st Half 2nd Half Total
Arizona State 7 7 14
USC 6 5 11

Roster :

Nos Pos Player G A P RC YC
20 Attack Shaughnessy, Megan 4 1 5 0 0
3 Midfield Covell, Lindsey 3 0 3 0 0
14 Attack Dennis, Sydney 3 0 3 0 0
19 Midfield Pollard, Karstyn 2 0 2 0 1
4 Midfield Hayes, Morgan 1 0 1 0 0
2 Attack Marey, Jen 1 0 1 0 0
29 Defense Calderwood, Alexandra 0 0 0 0 0
25 Attack Burson, Hannah 0 0 0 0 0
35 Midfield Perkins, Sara 0 0 0 0 0
33 Midfield Smarr, Jocelyn 0 0 0 0 0
28 Attack Loranger, Faith 0 0 0 0 0
21 Defense Du, Victoria 0 0 0 0 0
40 Attack Alonso, Jade 0 0 0 0 0
27 Defense McDonald , Lauren 0 0 0 0 0
24 Defense Grismore, Sydnie 0 0 0 0 0
16 Attack Ryan, Bailey 0 0 0 0 0
15 Defense Brady, Sarah 0 0 0 0 0
13 Midfield Tabah, Traci 0 0 0 0 0
23 Attack Schaecher, Lauren 0 0 0 0 0
39 Midfield Hill, Marissa 0 0 0 0 0
30 Defense Simonson, Kailey 0 0 0 0 0
5 Defense Wride, Megan 0 0 0 0 0
10 Defense Ciufo, Jacqueline 0 0 0 0 0
26 Midfield Jackson, Meg 0 0 0 0 0
8 Midfield Sinacori, Danielle 0 0 0 0 0
13 Attack Albee, Stephanie 0 0 0 0 0
22 Attack Richey, Ivy 0 0 0 0 0
36 Goalie Young, Sarah 0 0 0 0 0
34 Attack Johnson, Sylvia 0 0 0 0 0
7 Goalie Toomey, Kellen 0 0 0 0 0
11 Midfield Ries, Alexa 0 0 0 0 0
19 Attack Longo, Brittany 0 0 0 0 0
32 Attack Landeros, Marybel 0 0 0 0 0
38 Goalie Valenzuela, Michelle 0 0 0 0 0
1 Attack Bucknell, Sophie 0 0 0 0 0
9 Defense Von Ahnen, Dorothy 0 0 0 0 0
12 Attack Adams, Paige 0 0 0 0 0
25 Attack Vandemerwe, Lea 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
7 Toomey, Kellen 19 13 6 0 0
38 Valenzuela, Michelle 5 0 5 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P RC YC
31 Attack Schechter, Samantha 3 1 4 0 0
27 Attack Green, Elise 3 1 4 0 0
19 Midfield Taylor, Ciara 2 1 3 0 0
28 Attack Memar, Layla 1 2 3 0 0
20 Midfield Katz, Hallie 1 0 1 0 0
8 Midfield Walker, Isley 1 0 1 0 0
24 Defense Kachmer, Kylie 0 0 0 0 0
21 Midfield Goldberg, Emily 0 0 0 0 0
30 Defense Kurtanich, Taryn 0 0 0 0 0
12 Attack Wilson, Josie 0 0 0 0 0
7 Defense Cronin, Anne-Claire 0 0 0 0 0
5 Midfield Wong, Kylie 0 0 0 0 0
10 Defense Hong, Soolgi 0 0 0 0 0
23 Goalie Moran, Stephanie 0 0 0 0 0
3 Midfield Headly, Janae 0 0 0 0 0
99 Goalie Lonczak, Kate 0 0 0 0 0
9 Defense Blakey, Daphne 0 0 0 0 0
34 Defense Beer, Lauren 0 0 0 0 0
25 Defense Bidwell, Miranda 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
99 Lonczak, Kate 22 15 7 0 0
23 Moran, Stephanie 16 9 7 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services