Home
USC
12
Feb 13,2016
Venue:
TBD
Game start:
8:00 PM
Game type:
Inter-Region
Away
UC Davis
16
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| USC | 7 | 5 | 12 |
| UC Davis | 9 | 7 | 16 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 8 | Midfield | Walker, Isley | 5 | 0 | 5 | 0 | 0 |
| 5 | Midfield | Wong, Kylie | 3 | 1 | 4 | 0 | 0 |
| 28 | Attack | Memar, Layla | 2 | 3 | 5 | 0 | 0 |
| 31 | Attack | Schechter, Samantha | 1 | 0 | 1 | 0 | 0 |
| 27 | Attack | Green, Elise | 1 | 1 | 2 | 0 | 0 |
| 30 | Defense | Kurtanich, Taryn | 0 | 0 | 0 | 0 | 0 |
| 12 | Attack | Wilson, Josie | 0 | 0 | 0 | 0 | 0 |
| 7 | Defense | Cronin, Anne-Claire | 0 | 0 | 0 | 0 | 0 |
| 6 | Midfield | Finnegan, Vicky | 0 | 0 | 0 | 0 | 0 |
| 23 | Goalie | Moran, Stephanie | 0 | 0 | 0 | 0 | 0 |
| 3 | Midfield | Headly, Janae | 0 | 0 | 0 | 0 | 0 |
| 10 | Defense | Hong, Soolgi | 0 | 0 | 0 | 0 | 0 |
| 9 | Defense | Blakey, Daphne | 0 | 0 | 0 | 0 | 0 |
| 34 | Defense | Beer, Lauren | 0 | 0 | 0 | 0 | 0 |
| 99 | Goalie | Lonczak, Kate | 0 | 0 | 0 | 0 | 0 |
| 25 | Defense | Bidwell, Miranda | 0 | 0 | 0 | 0 | 0 |
| 19 | Midfield | Taylor, Ciara | 0 | 0 | 0 | 0 | 0 |
| 24 | Defense | Kachmer, Kylie | 0 | 0 | 0 | 0 | 0 |
| 21 | Midfield | Goldberg, Emily | 0 | 0 | 0 | 0 | 0 |
| 20 | Midfield | Katz, Hallie | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 23 | Moran, Stephanie | 24 | 10 | 14 | 0 | 0 |
| 99 | Lonczak, Kate | 4 | 2 | 2 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
USC vs UC Davis
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 13 | Attack | Mitchell, Alanna | 3 | 1 | 4 | 0 | 0 |
| 25 | Attack | Hill, K.C. | 3 | 4 | 7 | 0 | 0 |
| 11 | Attack | Friel, Hannah | 3 | 2 | 5 | 0 | 1 |
| 19 | Midfield | O'Donnell, Allison | 2 | 1 | 3 | 0 | 0 |
| 8 | Attack | Nicolopoulos, Alexandra | 2 | 0 | 2 | 0 | 0 |
| 10 | Midfield | Chevallier, Claire | 2 | 0 | 2 | 0 | 0 |
| 24 | Attack | Stein-Webber, Juliana | 1 | 0 | 1 | 0 | 0 |
| 17 | Midfield | Kerautret, Amelia | 0 | 0 | 0 | 0 | 0 |
| 6 | Midfield | Hargis, Lauren | 0 | 0 | 0 | 0 | 0 |
| 15 | Defense | Sandmire, Crystal | 0 | 0 | 0 | 0 | 0 |
| 2 | Midfield | Tsuji, Allie | 0 | 0 | 0 | 0 | 0 |
| 16 | Midfield | Hambro, Shannon | 0 | 0 | 0 | 0 | 0 |
| 0 | Goalie | Dowd, Natalie | 0 | 0 | 0 | 0 | 0 |
| 12 | Defense | O'Callaghan, Kelly | 0 | 0 | 0 | 0 | 0 |
| 3 | Midfield | Pedlar, Sara | 0 | 1 | 1 | 0 | 0 |
| 4 | Midfield | Falsetto, Leah | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 0 | Dowd, Natalie | 22 | 10 | 12 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card