Home
Sonoma State
12
Feb 06,2016
Venue:
Sonoma State
Game start:
12:00 PM
Game type:
Division 2
Away
UC Santa Cruz
13
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Sonoma State | 10 | 12 | 12 |
| UC Santa Cruz | 9 | 12 | 13 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 2 | Attack | Nowak, Cassidy | 3 | 2 | 5 | 0 | 1 |
| 5 | Midfield | Walthall, Erin | 3 | 1 | 4 | 0 | 0 |
| 1 | Attack | Loughran-Smith, Sophie | 2 | 1 | 3 | 0 | 0 |
| 3 | Attack | Sando, Courtney | 2 | 1 | 3 | 0 | 0 |
| 17 | Attack | Suter, Mallory | 2 | 0 | 2 | 0 | 0 |
| 16 | Defense | Perry, Maddie | 0 | 0 | 0 | 0 | 0 |
| 19 | Defense | Amaral, Monica | 0 | 0 | 0 | 0 | 0 |
| 7 | Defense | Coughlin, Katie | 0 | 0 | 0 | 0 | 0 |
| 23 | Midfield | Morales, Cryshandda | 0 | 0 | 0 | 0 | 0 |
| 24 | Defense | Cadorin, Susie | 0 | 0 | 0 | 0 | 0 |
| 20 | Attack | Messner, Mariah | 0 | 0 | 0 | 0 | 0 |
| 10 | Attack | Dunn, Kelsey | 0 | 0 | 0 | 0 | 0 |
| 22 | Attack | Albo, Julia | 0 | 0 | 0 | 0 | 0 |
| 12 | Defense | Caruta, Sabrina | 0 | 0 | 0 | 0 | 0 |
| 25 | Goalie | Jacobs-Romero, Katie | 0 | 0 | 0 | 0 | 0 |
| 15 | Goalie | Juarez, Angelina | 0 | 0 | 0 | 0 | 0 |
| 18 | Attack | Sanon, Sam | 0 | 0 | 0 | 0 | 0 |
| 11 | Defense | Dye, Natalie | 0 | 0 | 0 | 0 | 0 |
| 13 | Attack | Winkler, Aileen | 0 | 0 | 0 | 0 | 0 |
| 21 | Midfield | Swensen, Talya | 0 | 0 | 0 | 0 | 0 |
| 4 | Midfield | Holcomb, Kenzie | 0 | 5 | 5 | 0 | 0 |
| 9 | Midfield | Berry, Karina | 0 | 0 | 0 | 0 | 0 |
| 8 | Attack | Ramos, April | 0 | 0 | 0 | 0 | 0 |
| 14 | Defense | Scott, Bella | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 15 | Juarez, Angelina | 19 | 6 | 13 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Both teams put up a good fight, but Santa Cruz came out on top with a score of 13-12 in the first round of overtime.
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 3 | Attack | Trifillis, Helena | 4 | 3 | 7 | 0 | 0 |
| 6 | Midfield | McClellan, Alexyss | 3 | 1 | 4 | 0 | 1 |
| 15 | Midfield | Kennedy, Mimi | 2 | 3 | 5 | 0 | 1 |
| 23 | Attack | Da Cunha, Kyra | 1 | 0 | 1 | 0 | 0 |
| 7 | Midfield | Kramer, Emily | 1 | 2 | 3 | 0 | 0 |
| 29 | Attack | Johnson, Tailar | 1 | 1 | 2 | 0 | 0 |
| 5 | Midfield | Enriquez, Chanel | 1 | 1 | 2 | 0 | 0 |
| 2 | Attack | Pugliese, Annie | 0 | 0 | 0 | 0 | 0 |
| 25 | Defense | Bacon, Lena | 0 | 0 | 0 | 0 | 0 |
| 4 | Goalie | Kolnes, Kellie | 0 | 0 | 0 | 0 | 0 |
| 24 | Defense | Cidambi, Varsha | 0 | 0 | 0 | 0 | 0 |
| 14 | Defense | Meng, Michelle | 0 | 0 | 0 | 0 | 0 |
| 10 | Defense | Farhani, Marissa | 0 | 0 | 0 | 0 | 0 |
| 21 | Attack | Driscoll, Desiree | 0 | 0 | 0 | 0 | 0 |
| 18 | Midfield | Sagarnaga-Guillean, Maricela | 0 | 1 | 1 | 0 | 0 |
| 27 | Attack | Jimenez, Yesenia | 0 | 0 | 0 | 0 | 0 |
| 9 | Midfield | Meyer, Hannah | 0 | 0 | 0 | 0 | 0 |
| 22 | Defense | Brawley, Kaitlin | 0 | 0 | 0 | 0 | 0 |
| 26 | Midfield | Morrison, Veronika | 0 | 1 | 1 | 0 | 0 |
| 13 | Defense | Rivera, Ivanna | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 4 | Kolnes, Kellie | 27 | 15 | 12 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card