WWLL Game - Arizona State VS UC Santa Barbara

Home

Arizona State

8

Jan 31,2016

Venue:

Game start:

9:00 AM

Game type:

Inter-Region

Away

UC Santa Barbara

15

Scoring Summary

1st Half 2nd Half Total
Arizona State 5 3 8
UC Santa Barbara 11 4 15

Roster :

Nos Pos Player G A P RC YC
2 Attack Marey, Jen 3 0 3 0 0
25 Attack Vandemerwe, Lea 2 0 2 0 0
22 Attack Richey, Ivy 1 0 1 0 0
27 Defense McDonald , Lauren 0 0 0 0 0
23 Attack Schaecher, Lauren 0 0 0 0 0
39 Midfield Hill, Marissa 0 0 0 0 0
30 Defense Simonson, Kailey 0 0 0 0 0
13 Midfield Tabah, Traci 0 0 0 0 0
10 Defense Ciufo, Jacqueline 0 0 0 0 0
26 Midfield Jackson, Meg 0 0 0 0 0
8 Midfield Sinacori, Danielle 0 0 0 0 1
5 Defense Wride, Megan 0 0 0 0 0
36 Goalie Young, Sarah 0 0 0 0 0
34 Attack Johnson, Sylvia 0 0 0 0 0
7 Goalie Toomey, Kellen 0 0 0 0 0
13 Attack Albee, Stephanie 0 0 0 0 0
19 Attack Longo, Brittany 0 0 0 0 0
32 Attack Landeros, Marybel 0 0 0 0 0
38 Goalie Valenzuela, Michelle 0 0 0 0 0
4 Midfield Hayes, Morgan 0 1 1 0 1
11 Midfield Ries, Alexa 0 0 0 0 0
12 Attack Adams, Paige 0 0 0 0 0
1 Attack Bucknell, Sophie 0 0 0 0 0
9 Defense Von Ahnen, Dorothy 0 0 0 0 0
3 Midfield Covell, Lindsey 0 0 0 0 0
35 Midfield Perkins, Sara 0 0 0 0 0
33 Midfield Smarr, Jocelyn 0 0 0 0 0
29 Defense Calderwood, Alexandra 0 0 0 0 0
28 Attack Loranger, Faith 0 0 0 0 0
21 Defense Du, Victoria 0 0 0 0 0
19 Midfield Pollard, Karstyn 0 0 0 0 0
40 Attack Alonso, Jade 0 0 0 0 0
20 Attack Shaughnessy, Megan 0 1 1 0 0
14 Attack Dennis, Sydney 0 0 0 0 0
24 Defense Grismore, Sydnie 0 0 0 0 0
16 Attack Ryan, Bailey 0 0 0 0 0
15 Defense Brady, Sarah 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
38 Valenzuela, Michelle 12 6 6 0 0
36 Young, Sarah 6 1 5 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P RC YC
16 Attack Pelland, Hollie 4 0 4 0 0
18 Midfield Shaw, Rachael 3 0 3 0 0
19 Midfield Trepa, Kelsey 2 3 5 0 0
23 Attack Griffin, Sarah 1 1 2 0 0
10 Midfield Montague, Maddy 1 0 1 0 1
5 Midfield Harmon, Omari 1 0 1 0 0
33 Midfield Rockwell, Nicole 1 0 1 0 0
4 Midfield Cheney, Alexis 1 0 1 0 0
20 Midfield Tecca, Grace 1 1 2 0 0
30 Defense Forte, Michaela 0 0 0 0 0
7 Goalie Pike, Kaitlyn 0 0 0 0 0
17 Midfield Vijayraghavan, Meghana 0 0 0 0 0
11 Attack Meave, Naomi 0 0 0 0 0
26 Defense Swensen, Julia 0 0 0 0 0
45 Attack Hong, Jaylene 0 0 0 0 0
54 Defense Howey, Cailan 0 1 1 0 0
3 Attack Meyers, Echo 0 2 2 0 0
14 Defense Kimura-Carlin, Holly 0 0 0 0 0
25 Goalie Ryan, Morgan 0 0 0 0 0
28 Defense Gainor, Courtney 0 0 0 0 0
2 Defense Boral, Sydney 0 1 1 0 0
13 Defense Leshuk, Liz 0 0 0 0 1
0 Goalie Malkowski, Cyrena 0 0 0 0 0
22 Midfield Smetanka, Valerie 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
0 Malkowski, Cyrena 9 4 5 0 0
7 Pike, Kaitlyn 7 4 3 0 0
25 Ryan, Morgan 2 2 0 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services