Home
U San Diego
7
Feb 04,2012
Venue:
U San Diego
Game start:
3:00 PM
Game type:
Inter-Region
Away
Chapman
14
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| U San Diego | 5 | 2 | 7 |
| Chapman | 7 | 7 | 14 |
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 15 | Midfield | Corcoran, Maggie | 3 | 1 | 4 | 0 | 0 |
| 9 | Midfield | Grose, Madeline | 2 | 0 | 2 | 0 | 0 |
| 16 | Midfield | Re, Morgan | 1 | 0 | 1 | 0 | 0 |
| 24 | Midfield | Kormondy, Kaitlyn | 1 | 0 | 1 | 0 | 1 |
| 30 | Goalie | Matsumoto, Carly | 0 | 0 | 0 | 0 | 0 |
| 5 | Midfield | DiPrisco, Elise | 0 | 0 | 0 | 0 | 0 |
| 19 | Defense | McBrearty, Kate | 0 | 0 | 0 | 0 | 0 |
| 17 | Midfield | Fromm, Kelly | 0 | 0 | 0 | 0 | 0 |
| 25 | Defense | Reinke, Sarah | 0 | 0 | 0 | 0 | 0 |
| 22 | Defense | 0 | 0 | 0 | 0 | 0 | |
| 1 | Attack | Hin, Kim | 0 | 0 | 0 | 0 | 0 |
| 28 | Attack | Richardson, Kate | 0 | 0 | 0 | 0 | 0 |
| 14 | Midfield | Brown, Kit | 0 | 0 | 0 | 0 | 1 |
| 20 | Midfield | Jensen, Dana | 0 | 0 | 0 | 0 | 0 |
| 18 | Defense | Solomon, Caitlin | 0 | 0 | 0 | 0 | 0 |
| 29 | Attack | Carner, Christina | 0 | 0 | 0 | 0 | 0 |
| 7 | Attack | Woletsky, Britlyn | 0 | 0 | 0 | 0 | 0 |
| 27 | Midfield | Chisholm, Erin | 0 | 0 | 0 | 0 | 0 |
| 23 | Attack | Larson, Hanna | 0 | 0 | 0 | 0 | 0 |
| 10 | Midfield | Yoo, Paulina | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 30 | Matsumoto, Carly | 45 | 31 | 14 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 34 | Midfield | Wilkinson, Tory | 3 | 1 | 4 | 0 | 1 |
| 8 | Defense | Clarke, Kelly | 2 | 0 | 2 | 0 | 0 |
| 21 | Attack | De Beers, Delaine | 2 | 1 | 3 | 0 | 0 |
| 4 | Midfield | Gibson, Lauren | 2 | 0 | 2 | 0 | 0 |
| 9 | Midfield | Messmer, Abbey | 2 | 2 | 4 | 0 | 0 |
| 2 | Midfield | Mah, Lauren | 1 | 1 | 2 | 0 | 0 |
| 32 | Attack | Gobir, Nimah | 1 | 0 | 1 | 0 | 0 |
| 23 | Defense | Benjamin, Audrey | 1 | 0 | 1 | 0 | 0 |
| 22 | Attack | Kontny, Allie | 0 | 3 | 3 | 0 | 0 |
| 30 | Attack | Shay, Nicole | 0 | 0 | 0 | 0 | 0 |
| 6 | Defense | David, Gabriella | 0 | 0 | 0 | 0 | 0 |
| 12 | Defense | La Plant, Catherine | 0 | 0 | 0 | 0 | 0 |
| 13 | Defense | Tanaka, Lauren | 0 | 0 | 0 | 0 | 0 |
| 10 | Goalie | Thota, Anjali | 0 | 0 | 0 | 0 | 0 |
| 15 | Defense | Bales, Julia | 0 | 0 | 0 | 0 | 0 |
| 17 | Midfield | Odegard, Hailey | 0 | 0 | 0 | 0 | 0 |
| 29 | Defense | Wimpee, Emily | 0 | 0 | 0 | 0 | 0 |
| 24 | Midfield | Bell, Christina | 0 | 0 | 0 | 0 | 0 |
| 14 | Attack | Horna, Sally | 0 | 0 | 0 | 0 | 0 |
| 33 | Goalie | Podesta, Kara | 0 | 0 | 0 | 0 | 0 |
| 28 | Midfield | King, Kira | 0 | 0 | 0 | 0 | 0 |
| 27 | Defense | Read, Ellory | 0 | 0 | 0 | 0 | 0 |
| 1 | Midfield | Chan, Cristina | 0 | 0 | 0 | 0 | 0 |
| 5 | Midfield | Knox, Audrey | 0 | 0 | 0 | 0 | 0 |
| 20 | Attack | Scott, Erica | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 10 | Thota, Anjali | 16 | 9 | 7 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
1st half unforced errors in the defensive zone by Chapman led to USD goals. As the clearing game improved for Chapman the scored widened in Chapman's favor. Both team's goalies had great games.